Designation: A409/ A409M | |||||||||||||
Standard Specification for Welded Large Diameter Austenitic Steel Pipe for Corrosive or High-Temperature Service1 This standard is issued under the fixed designation A 409/A 409M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon (e) indicates an editorial change since the last revision or reapproval. |
|||||||||||||
Chemical Requirements | |||||||||||||
UNS Designations | Composition, % | ||||||||||||
Carbonm Max | Manganese, Max | Phosphorus, Max | Sulfu, Max | Silicon | Nicke | Chromium | Molybdenum | Titanium | Columbium | Cerium | Other Elements | ||
TP304 | S30400 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 8.0–11.0 | 18.0–20.0 | … | … | … | … | … |
TP304L | S30403 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 max | 8.0–12.0 | 18.0–20.0 | … | … | … | … | … |
TP309Cb | S30940 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 12.0–16.0 | 22.0–24.0 | … | … | … | … |
Cb 10 3 C min, 1.10 max |
TP309S | S30908 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 12.0–15.0 | 22.0–24.0 | … | … | … | … | … |
TP310Cb | S31040 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 19.0–22.0 | 24.0–26.0 | … | … | … | … |
Cb 10 3 C min, 1.10 max |
TP310S | S31008 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 19.0–22.0 | 24.0–26.0 | … | … | … | … | … |
TP316 | S31600 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 10.0–14.0 | 16.0–18.0 | 2.00–3.00 | … | … | … | … |
TP316L | S31603 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 max | 10.0–14.0 | 16.0–18.0 | 2.00–3.00 | … | … | … | … |
TP317 | S31700 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 11.0–15.0 | 18.0–20.0 | 3.0–4.0 | … | … | … | … |
TP321 | S32100 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 9.00–12.0 | 17.0–20.0 | … | B | … | … | … |
TP347 | S34700 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 9.00–12.0 | 17.0–19.0 | … | … | C | … | … |
TP348 | S34800 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 9.00–12.0 | 17.0–19.0 | … | … | D | … | … |
… | S31254 | 0.020 | 1.00 | 0.030 | 0.010 | 0.80 max | 17.5–18.5 | 19.5–19.5 | 6.0–6.5 | … | … | … |
Cu 0.50–1.00 N 0.18–0.22 |
… | S30815 | 0.05–0.10 | 0.80 | 0.040 | 0.030 | 1.40–2.00 | 10.0–12.0 | 20.0–22.0 | … | … | … | 0.03–0.08 | N 0.14–0.20 |
… | S31725 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 max | 13.5–17.5 | 18.0–20.0 | 4.0–5.0 | … | … | … | N 0.020 max |
… | S31726 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 max | 14.5–17.5 | 17.0–20.0 | 4.0–5.0 | … | … | … | N 0.10–0.20 |
… | S34565 | 0.030 | 5.0–7.0 | 0.030 | 0.010 | 1.00 max | 16.0–18.0 | 23.0–25.0 | 4.0–5.0 | … | 0.10 max | … | N 0.40–0.60 |
… | N08367 | 0.030 | 2.00 | 0.040 | 0.030 | 1.00 max | 23.5–25.5 | 20.0–22.0 | 6.0–7.0 | … | … | … |
Cu 0.75 max Ni 0.18–0.25 |
… | S20400 | 0.030 | 7.0–9.0 | 0.45 | 0.030 | 1.00 max | 1.50–3.00 | 15.0–17.0 | …. | … | … | … | N 0.15–0.30 |
A New designation established in accordance with ASTM E 527 and SAE J1086. | |||||||||||||
B The titanium content shall be not less than 5 times the carbon content and not more than 0.70 % . | |||||||||||||
C The columbium plus tantalum content shall be not less than 10 times the carbon content and not more than 1.10 % . | |||||||||||||
D The columbium plus tantalum content shall be not less than 10 times the carbon content and not more than 1.10 %. The tantalum content shall be 0.10 % maximum,CO 0.20 % maximum | |||||||||||||
Filler Metal Specifications | |||||||||||||
Filler Metal Classification and UNS Designation A for Applicable B AWS Specification | |||||||||||||
Grade | UNS Designation | A 5.4 | A 5.9 | A 5.11 | A 5.14 | A 5.22 | A 5.30 | ||||||
Class. | UNS | Class. | UNS | Class. | UNS | Class. | UNS | Class. | UNS | Class. | UNS | ||
TP304 | S30400 | E308 | W30810 | ER308 |
S30880 W3084 |
… | … | … | … | E308T | W30831 | IN308 | S30880 |
TP304L | S30403 | E308L | W30813 | ER308L |
S30883 W30843 |
… | … | … | … | E308T | W30835 | IN308L | S30883 |
TP309Cb | S30940 | E309Cb | W30917 | … | … | … | … | … | … | … | … | … | … |
TP310Cb | S31040 | E310Cb | W31017 | … | … | … | … | … | … | … | … | … | … |
TP316 | S31600 | E316 | W31610 | ER316 | S31680 W31640 | … | … | … | … | E316T | W31631 | IN316 | S31680 |
TP316L | S31603 | E316L | W31603 | ER316L | S31683 W31643 | … | … | … | … | E316LT | W31635 | IN316L | S31683 |
TP317 | S31700 | E317 | W31700 | ER317 |
S31783 W31743 |
… | … | … | … | E317T | W31731 | IN317 | S31780 |
TP321 | S32100 | E347 | W34710 | ER321 |
S32180 W32140 |
… | … | …. | … | E347T | W34733 | IN348 | S34780 |
TP347 | S34700 | E347 | W34710 | ER347 |
S34780 W34740 |
… | … | … | … | E347T | W34733 | IN348 | S34780 |
TP348 | S34800 | E347 | W34710 | ER347 |
S34780 W34740 |
… | … | … | … | E347T | W34733 | IN348 | S34780 |
… | S31254 | … | … | … | … | ENiCrMo-3 | W86112 | ERNiCrMo-3 | NO6625 | … | … | … | … |
… | S31725 | … | … | … | … | ENiCrMo-3 | W86112 | ERNiCrMo-3 | NO6625 | … | … | … | … |
… | S31726 | … | … | … | … | ENiCrMo-3 | W86112 | ERNiCrMo-3 | NO6625 | … | … | … | … |
… | S24565 | … | … | … | … | … | … | … | … | … | … | … | … |
… | N08367 | … | … | … | … | ENiCrMo-3 | W86112 | ERNiCrMo-3 | NO6625 | … | … | … | … |
… | S20400 | E209 | W32210 | ER209 | W32240 | … | … | … | … | … | … | … | … |
A New designation established in accordance with Practice E 527 and SAE J1086, Practice for Numbering Metals and Alloys (UNS). | |||||||||||||
B Choice of American Welding Society specification depends on the welding process used. | |||||||||||||
Tensile Requirements | |||||||||||||
Grade |
UNS Designation |
Tensile Strength, min, ksi [MPa] |
Yield Strength, min, ksi [MPa] |
||||||||||
TP304 | S30400 | 75 [515] | 30 [205] | ||||||||||
TP304L | S30403 | 70 [485] | 25 [170] | ||||||||||
TP309Cb | S30940 | 75 [515] | 30 [205] | ||||||||||
TP309S | S30908 | 75 [515] | 30 [205] | ||||||||||
TP310Cb | S31040 | 75 [515] | 30 [205] | ||||||||||
TP310S | S31008 | 75 [515] | 30 [205] | ||||||||||
TP316 | S31600 | 75 [515] | 30 [205] | ||||||||||
TP316L | S31603 | 70 [485] | 25 [170] | ||||||||||
TP317 | S31700 | 75 [515] | 30 [205] | ||||||||||
TP321 | S32100 | 75 [515] | 30 [205] | ||||||||||
TP347 | S34700 | 75 [515] | 30 [205] | ||||||||||
TP348 | S34800 | 75 [515] | 30 [205] | ||||||||||
… | S31254 | 94 [650] | 44 [300] | ||||||||||
… | S30815 | 87 [600] | 45 [310] | ||||||||||
… | S31725 | 75 [515] | 30 [205] | ||||||||||
… | S31726 | 80 [550] | 35 [240] | ||||||||||
… | S24565 | 115 [795] | 60 [415] | ||||||||||
… | S20400 | 95 [655] | 48 [330] | ||||||||||
… | N08367 | ||||||||||||
… | t # 0.187 | 100 [690] | 45 [310] | ||||||||||
… | t > 0.187 | 95 [655] | 45 [310] | ||||||||||
Wall Thickness: Welded and Seamless Wrought Steel Pipe, ANSI /ASME B36.10M | |||||||||||||
SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | ||||||||
SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 160 | ||||||||
SCH XXS | SCH XX.H | ||||||||||||
Dimensions of Welded and Seamless Stainless Steel Pipe ANSI /ASME B36.19M | |||||||||||||
The decimal thickness listed for the respective pipe sizes represents their nominal or average wall dimensions. | |||||||||||||
NPS Designator |
Outside Diameter | Nominal Wall Thickness | |||||||||||
Schedule 5S mm |
Schedule 10S mm |
Schedule 40S mm |
Schedule 80S mm |
||||||||||
1⁄8 | 10.29 | … | 1.24 | 1.73 | 2.41 | ||||||||
1⁄4 | 13.72 | … | 1.65 | 2.24 | 3.02 | ||||||||
3⁄8 | 17.15 | … | 1.65 | 2.31 | 3.20 | ||||||||
1⁄2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | ||||||||
3⁄4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | ||||||||
1.0 | 33.40 | 1.65 | 2.77 | 3.38 | 4.55 | ||||||||
11⁄4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | ||||||||
11⁄2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | ||||||||
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | ||||||||
21⁄2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | ||||||||
3 | 88.90 | 2.11 | 3.05 | 5.49 | 7.62 | ||||||||
31⁄2 | 101.60 | 2.11 | 3.05 | 5.74 | 8.08 | ||||||||
4 | 114.30 | 2.11 | 3.05 | 6.02 | 8.56 | ||||||||
5 | 141.30 | 2.77 | 3.40 | 6.55 | 9.52 | ||||||||
6 | 168.28 | 2.77 | 3.40 | 7.11 | 10.97 | ||||||||
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.70 | ||||||||
10 | 273.05 | 3.40 | 4.19 | 9.27 | 12.70 | ||||||||
12 | 323.85 | 3.96 | 4.57 | 9.52 | 12.70 | ||||||||
14 | 355.60 | 3.96 | 4.78B | … | … | ||||||||
16 | 406.40 | 4.19 | 4.78B | … | … | ||||||||
18 | 457.20 | 4.19 | 4.78B | … | … | ||||||||
20 | 508.00 | 4.78 | 5.54B | … | … | ||||||||
22 | 558.80 | 4.78 | 5.54B | … | … | ||||||||
24 | 609.60 | 5.54 | 6.35 | … | … | ||||||||
30 | 762.00 | 6.35 | 7.92 | … | … | ||||||||
Schedules 5S and 10S wall thicknesses do not permit threading in accordance with the American National Standard for Pipe Threads (ANSI B1.20.1). These do not conform to the American National Standard for Welded and Seamless Wrought Steel Pipe (ANSI B36.10–1979). |
|||||||||||||
Pipe Dimensions | |||||||||||||
NPS Designator | Wall Thickness | ||||||||||||
Schedule 5S | Schedule 10S | ||||||||||||
in. | mm | in. | mm | ||||||||||
14 | 0.156 | 3.96 | 0.188 | 4.78 | |||||||||
16 | 0.165 | 4.19 | 0.188 | 4.78 | |||||||||
18 | 0.165 | 4.19 | 0.188 | 4.78 | |||||||||
20 | 0.188 | 4.78 | 0.218 | 5.54 | |||||||||
22 | 0.188 | 4.78 | 0.218 | 5.54 | |||||||||
24 | 0.218 | 5.54 | 0.25 | 6.35 | |||||||||
30 | 0.25 | 6.35 | 0.312 | 7.92 | |||||||||
End of pipe end | |||||||||||||
Plain Ends (PE) | The PE pipes will generally be used for the smaller diameters pipe systems and in combination with Slip On flanges and Socket Weld fittings and flanges. | ||||||||||||
Threaded Ends (TE) | The TE implementation speaks for itself, this performance will generally used for small diameters pipe systems, and the connections will be made with threaded flanges and threaded fittings. | ||||||||||||
Beveled Ends (BE) | The BE implementation is applied to all diameters of buttweld flanges or buttweld fittings, and will be directly welded (with a small gap 3-4 mm) to each other or to the pipe. Ends are mostly be beveled to angle 30° (+ 5° / -0°) with a root face of 1.6 mm (± 0.8 mm). | ||||||||||||
Grooved ends | (example Victaulic pipes): these are pipes that allow a quick connection, used for non-critical applications | ||||||||||||
Threaded and coupled ends |
(T&C), generally used for gas distribution, Threaded connections are the most common pipe fittings used in oil and gas transportation systems. Due to external vibrations, cyclic loads, and pollution, the fitting parts may start getting loose, which could result in pipeline leaks and other environmental disasters. It is of great significance to develop a reliable technique that could provide… |
||||||||||||
Type end : Plain Ends / Beveled Ends: Tubes – Pipe | |||||||||||||
• Bevel End (BE) • Bevel Both Ends (BBE) • Bevel Large End (BLE) • Bevel One End (BOE) • Bevel Small End (BSE) • Bevel for Welding (BFW) • Buttweld End (BE) |
• End of Pipe (EOP) • Flange One End (FOE) • Plain End (PE) • Plain Both Ends (PBE) • Plain One End (POE) • Thread End (TE) • Thread Both Ends (TBE) |
• Thread Large End (TLE) • Thread One End (TOE) • Thread Small End (TSE) • Threads Only (TO) • Threads per Inch (TP I) |
|||||||||||
Plastic End Caps for Tubing and Pipe Ends | |||||||||||||
Pipe End Caps | Pipe End Plugs | Threaded Pipe Caps | Threaded Pipe Plugs | ||||||||||
Standard: Pipe of Tube | |||||||||||||
The American Society Of Mechanical Engineers | American National Standards Institute | ||||||||||||
ASME B36.19M | ANSI B36.19M | ||||||||||||
ASME B36.10M | ANSI B36.10M |
Dimensions of Steel Pipes ASME B36.10 and B36.19 | ||||||
Welded Large Diameter Austenitic Steel Pipe ASTM A409 | ||||||
1/2 inches to 2 inches | ||||||
NPS | 1/2" | 3/4" | 1" | 1¼" | 1½" | 2" |
OD | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 |
Wall Thickness | ||||||
Sch 5 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Sch 5S | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Sch 10 | 2.11 | 2.11 | 2.77 | 2.77 | 2.77 | 2.77 |
Sch 10S | 2.11 | 2.11 | 2.77 | 2.77 | 2.77 | 2.77 |
Sch 20 | – | … | – | … | – | … |
Sch 30 | 2.41 | 2.41 | 2.90 | 2.97 | 3.18 | 3.18 |
STD | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 |
Sch 40 | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 |
Sch 40S | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 |
Sch 60 | – | … | – | … | – |