Seamless Copper Alloy Pipe and Tube B315 | |||||||||||
Standard Specification for Seamless Copper Alloy Pipe and Tube This standard is issued under the fixed designation B315; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon (e) indicates an editorial change since the last revision or reapproval. This standard has been approved for use by agencies of the U.S. Department of Defense. |
|||||||||||
Scope | |||||||||||
This specification establishes the requirements for seamless, copper alloy pipe and tube in nominal pipe sizes, both regular and extra strong, and seamless tube in straight lengths for general engineering purposes. Pipe and tube are produced in the copper alloy UNS Numbers: C61300, C61400, C63020, C65100, and C65500. NOTE 1—Inquiry should be made of the manufacturer or supplier concerning the availability of product in a specific ahoy. Values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard. The following safety caveat pertains only to the test method(s) described in this specification.This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. |
|||||||||||
Materials and Manufacture | |||||||||||
Material: The material of manufacture shall be a cast billet, bar, tube, or so forth of copper alloy UNS No. C61300, C61400, C63020, C65100, or C65500 and of such purity and soundness as to be suitable for processing in to the products prescribed herein. In the event heat identification or traceability is required, the purchaser shall specify the details desired. NOTE 2—Because of the discontinuous nature of the processing of castings into wrought products, it is not always practical to identify a specific casting analysis with a specific quantity of finished material. Manufacture: The product shall be produced by hot-working, cold-working, and annealing processes as to produce a uniform wrought structure in the finished product. Unless otherwise specified, the product shall be fin-ished by such cold working and annealing or heat treatment as necessary to meet the temper properties specified. Copper alloy UNS NO. C63020 tube shall be quench hardened and tempered (TQ30) as follows: Heat to 1550 to 1650°F (843 to 899°C) for 2-h minimum and quench in water. Then, temper at 900 to 1000°F (482 to 538°C) for 2-h minimum and air cool to room temperature. |
|||||||||||
Chemical Composition | |||||||||||
The material shall conform to the composition requirements for the copper alloy UNS No. Designation specified in the ordering information. Results of analysis on a product (check) sample shall conform to the compositional requirements within the permit-ted analytical variance specified. These composition limits do not preclude the presence of other elements. By agreement between the manufacturer and purchaser, limits may be established and analysis required for unnamed elements. For alloys in which copper is listed as “remainder,” copper is the difference between the sum of results of all elements determined and 100%. When all the elements listed for an alloy are determined, the sum of the determined elements for the alloy shall be as shown in the following table: |
|||||||||||
Chemical Requirements | |||||||||||
Copper Alloy UNS No. | C61300A | C61400 | C63020B | C65100 | C65500 | ||||||
Composition, % Max (Unless Shown as a Range or Minimum) | |||||||||||
CopperC | remainder | remainder | 74.5 min | remainder | remainder | ||||||
Lead | 0.01 | 0.01 | 0.03 | 0.05 | 0.05 | ||||||
Iron | 2.0-3.0 | 1.5-3.5 | 4.0-5.5 | 0.8 | 0.8 | ||||||
Zinc | 0.10 | 0.20 | 0.30 | 1.5 | 1.5 | ||||||
Aluminum | 6.0-7.5 | 6.0-8.0 | 10.0-11.0 | ||||||||
Manganese | 0.20 | 1.0 | 1.5 | 0.7 | 0.50-1.3 | ||||||
Silicon | 0.10 | 0.8-2.0 | 2.8-3.8 | ||||||||
Tin | 0.20-0.50 | 0.25 | |||||||||
Nickel (including cobalt) | 0.15 | 4.2-6.0 | 0.6 | ||||||||
Phosphorus | 0.015 | 0.015 | |||||||||
A When the product is for subsequent welding applications and is so specified by the purchaser, chromium shall be 0.05 % max, cadmium 0.05 % max, zinc 0.05 % max, and zirconium 0.05 % max. B Chromium shall be 0.05 max and cobalt 0.20 max. C Including silver. |
|||||||||||
Copper Alloy UNS No. | Copper Plus Named min | ||||||||||
C61300 | 99.8 | ||||||||||
C61400 | 99.5 | ||||||||||
C63020 | 99.5 | ||||||||||
C65100 | 99.5 | ||||||||||
C65500 | 99.5 | ||||||||||
Temper | |||||||||||
The standard tempers for products described in this specification are listed as follows: Alloys C61300 and C61400 are supplied in tempers M30 (hot-extruded), O30 (hot-extruded and annealed), and O61 (annealed). Alloy C63020 is supplied in temper TQ30 (quench hardened and tempered). Alloy C65100 is supplied in tempers O30 (extruded and annealed), O61 (annealed), and H50 (extruded and cold worked). Alloy C65500 is supplied in tempers O30 (extruded and annealed) and O61 (annealed). |
|||||||||||
Tensile Requirements | |||||||||||
Copper Alloy UNS No. Temper Designation | C61300 and C61400 M30 (Extruded) or O61 (Annealed | C63020 | C65100 | C65500 | |||||||
TQ30 (Quench-Hardened and Tempered) | O30 (Extruded and Annealed) or O61 (Annealed) | H50 (Extruded and Cold-Worked) | O30 (Extruded and Annealed) and O61 (Annealed) | ||||||||
Tensile Strength, min, ksiA (Mpa)B | 65 (447) | 130 (896) | 40 (275) | 50 (345) | 50 (345) | ||||||
Yield Strength at 0.5 % extension under load, ksiA (MPa)B | 28 (193) min | 89 (621)C | 10 (69) min | 40 (275) min | 15 to 29 (103 to 200) | ||||||
Elongation in 2 in. or 50 mm, min % | 30 | 6 | 35 | 7 | 35 | ||||||
A ksi = 1000 psi. B See Appendix. C Yield strength at 0.2 % offset, min, ksiA (Mpa)B . |
|||||||||||
Mechanical Property Requirements | |||||||||||
Tensile Strength Requirements: Product furnished under this specification shall conform to the tensile, yield, and elongation requirements prescribed, for the alloy specified in the ordering information, when tested in accordance with Test Methods E8/E8M. Acceptance or rejection based on mechanical properties shall depend only upon tensile, yield, or elongation test results. Rockwell Hardness Requirement: Product furnished from Alloy C63020 in TQ30 temper shall have a minimum hardness of 26 on the Rockwell C scale when tested in accordance with Test Methods E18. The approximate Rockwell hardness values given are for general information and assistance in testing and shall not be used as a basis for product rejection. NOTE 3—The Rockwell hardness test offers a quick and convenient method of checking for general conformity to the specification require-ments for temper, tensile strength and grain size. |
|||||||||||
Dimensions, Mass, and Permissible Variations | |||||||||||
General: The standard method of specifying wall thickness shall be in decimal fractions of an inch. For the purpose of determining conformance with the dimensional requirements prescribed in this specification, any measured value outside the specified limiting values for any dimension may be cause for rejection. Tolerances on a given tube may be specified with respect to any two, but not all three, of the following: outside diameter, inside diameter, wall thickness. NOTE 5—Blank spaces in the tolerance tables indicate either that the product is not generally available or that no tolerances have been established. Dimensions—Dimensions and theoretical weights of nominal pipe sizes. Wall Thickness Tolerances—Wall thickness tolerances for pipe. Wall thickness tolerances for tube. Diameter Tolerances—Diameter tolerances for pipe and tube shall be as follows: Diameter Tolerances for Pipe: |
|||||||||||
Nominal Pipe Size, in. (mm) |
Diameter Tolerance, in. (mm) |
||||||||||
1 1/2 (38.1) and under | +0.016-0.031 (+0.4-0.79) | ||||||||||
Over 1 1/2 (38.1) | +/- 1% of specified diameter | ||||||||||
The dimensional limits of nominal pipe sizes are shown. Diameter tolerances for tube. Length Tolerances: Length tolerances. Schedule of Tube Lengths—Specific and stock lengths with ends. Squareness of Cut—For pipe and tube in straight lengths, the departure from squareness of the end of any pipe or tube shall not exceed the following: |
|||||||||||
Outside Diameter | Tolerance | ||||||||||
Up to 5/8 in (15.9mm), incl | 0.010 in (0.25mm) | ||||||||||
Over 5/8 in (15.9mm), incl | 0.016 in./ (0.016 mm/mm) of diameter | ||||||||||
Dimensions and Weights of Copper Alloy Pipe, Standard Pipe Sizes | |||||||||||
Nominal or Standard Pipe Size, in | Outside Diameter | Inside Diameter | Wall Thickness | Cross-Sectional Area of Bore, in.2 (cm2) | Theoretical Weight, lb/ft (kg/m) | ||||||
Copper Alloy UNS No | |||||||||||
C61300 and C61400 | C65500 | C65100 | |||||||||
Regular | |||||||||||
1/8 | 0.405 (10.3) | 0.269 (6.83) | 0.068 (1.73) | 0.057 (0.367) | 0.246 (0.366) | 0.266 (0.395) | 0.273 (0.406) | ||||
1/4 | 0.540 (13.7) | 0.364 (9.25) | 0.088 (2.24) | 0.104 (0.670) | 0.427 (0.634) | 0.462 (0.686 | 0.474 (0.704) | ||||
3/8 | 0.675 (17.1) | 0.493 (12.5) | 0.091 (2.31) | 0.191 (1.23) | 0.571 (0.849) | 0.617 (0.917) | 0.633 (0.941) | ||||
1/2 | 0.840 (21.3) | 0.622 (15.8) | 0.109 (2.77) | 0.304 (1.96) | 0.856 (1.27) | 0.925 (1.37) | 0.949 (1.41) | ||||
3/4 | 1.050 (26.7) | 0.824 (20.9) | 0.113 (2.87) | 0.533 (3.44) | 1.14 (1.69) | 1.23 (1.83) | 1.26 (1.88) | ||||
1 | 1.315 (33.4) | 1.049 (26.6) | 0.133 (3.38) | 0.864 (3.57) | 1.69 (2.51) | 1.83 (2.72) | 1.87 (2.79) | ||||
1 1/4 | 1.660 (42.2) | 1.380 (35.1) | 0.140 (3.56) | 1.496 (9.66) | 2.29 (3.4) | 2.47 (3.68) | 2.53 (3.77) | ||||
1 1/2 | 1.900 (48.3) | 1.610 (40.9) | 0.145 (3.68) | 2.036 (13.1) | 2.74 (4.07) | 2.95 (4.4) | 3.03 (4.51) | ||||
2 | 2.375 (60.3) | 2.067 (52.5) | 0.154 (3.91) | 3.356 (21.7) | 3.67 (5.45) | 3.97 (5.91) | 4.07 (6.06) | ||||
2 1/2 | 2.875 (73.0) | 2.469 (62.7) | 0.203 (5.16) | 4.788 (30.9) | 5.83 (8.66) | 6.3 (9.37) | 6.46 (9.61) | ||||
3 | 3.500 (88.9) | 3.068 (77.9) | 0.216 (5.49) | 7.393 (47.7) | 7.62 (11.3) | 8.24 (12.3) | 8.45 (12.6) | ||||
3 1/2 | 4.000 (102)t | 3.548 (90.1) | 0.226 (5.74) | 9.887 (63.8) | 9.16 (13.6) | 9.9 (14.7) | 10.2 (15.1) | ||||
4 | 4.500 (114) | 4.026 (102) | 0.237 (6.02) | 12.730 (82.1) | 10.9 (16.2) | 11.7 (17.5) | 12 (17.9) | ||||
5 | 5.562 (141) | 5.046 (128) | 0.258 (6.55) | 19.998 (129) | 14.7 (21.8) | 15.9 (23.6) | 16.3 (24.3) | ||||
6 | 6.625 (168) | 6.065 (154) | 0.280 (7.11) | 28.890 (186) | 19.1 (28.4) | 20.6 (30.7) | 21.2 (31.5) | ||||
8 | 8.625 (219) | 7.981 (203) | 0.322 (8.18) | 50.030 (323) | 28.7 (42.7) | 31 (46.2) | 31.9 (47.4) | ||||
10 | 10.750 (273) | 10.020 (255) | 0.365 (9.27) | 78.8 (508) | 40.8 (90.1) | 44.1 (65.6) | 45.2 (67.3) | ||||
12 | 12.750 (324) | 12.000 (305) | 0.375 (9.52) | 113.0 (729) | 49.9 (74.1) | 53.9 (80.2) | 55.3 (82.3) | ||||
Extra Strong | |||||||||||
1/8 | 0.405 (10.3) | 0.215 (5.46) | 0.095 (2.41) | 0.036 (0.232) | 0.316 (0.470) | 0.342 (0.508) | 0.351 (0.522) | ||||
1/4 | 0.540 (13.7) | 0.302 (7.67) | 0.119 (3.02) | 0.072 (0.464) | 0.538 (0.799) | 0.582 (0.865) | 0.597 (0.887) | ||||
3/8 | 0.675 (17.1) | 0.423 (10.7) | 0.126 (3.20) | 0.141 (0.909) | 0.743 (1.1) | 0.803 (1.19) | 0.824 (1.22) | ||||
1/2 | 0.840 (21.3) | 0.546 (13.9) | 0.147 (3.73) | 0.234 (1.51) | 1.1 (1.63) | 1.183 (1.76) | 1.214 (1.8) | ||||
3/4 | 1.050 (26.7) | 0.742 (18.8) | 0.154 (3.91) | 0.432 (2.79) | 1.48 (2.2) | 1.6 (2.39) | 1.65 (2.45) | ||||
1 | 1.315 (33.4) | 0.957 (24.3) | 0.179 (4.55) | 0.719 (4.64) | 2.19 (3.25) | 2.36 (3.52) | 2.42 (3.61) | ||||
1 1/4 | 1.660 (42.2) | 1.278 (32.5) | 0.191 (4.85) | 1.283 (8.28) | 3.01 (4.47) | 3.26 (4.85) | 3.34 (4.97) | ||||
1 1/2 | 1.900 (48.3) | 1.500 (38.1) | 0.200 (5.08) | 1.767 (11.4) | 3.65 (5.42) | 3.95 (5.88) | 4.05 (6.03) | ||||
2 | 2.375 (60.3) | 1.939 (49.3) | 0.218 (5.54) | 2.953 (19.1) | 5.05 (7.5) | 5.46 (8.12) | 5.6 (8.34) | ||||
2 1/2 | 2.875 (73.0) | 2.323 (59.0) | 0.276 (7.01) | 4.238 (27.3) | 7.71 (11.4) | 8.33 (12.4) | 8.55 (12.7) | ||||
3 | 3.500 (88.9) | 2.900 (73.7) | 0.300 (7.62) | 6.605 (42.6) | 10.3 (15.3) | 11.1 (16.6) | 11.4 (17) | ||||
3 1/2 | 4.000 (102) | 3.364 (85.5) | 0.318 (8.08) | 8.888 (57.3) | 12.6 (18.7) | 13.6 (20.2) | 13.9 (20.8) | ||||
4 | 4.500 (114) | 3.826 (97.2) | 0.337 (8.56) | 11.497 (74.) | 15.1 (22.4) | 16.3 (24.2) | 16.7 (24.9) | ||||
5 | 5.562 (141) | 4.812 (122) | 0.375 (9.53) | 18.186 (117) | 20.9 (31.1) | 22.6 (33.6) | 23.2 (34.5) | ||||
6 | 6.625 (168) | 5.761 (146) | 0.432 (10.9) | 26.067 (168) | 28.7 (42.6) | 31.1 (46.2) | 31.9 (47.4) | ||||
8 | 8.625 (219) | 7.625 (194) | 0.500 (12.7) | 45.664 (295) | 43.6 (64.8) | 47.2 (70.2) | 48.4 (72) | ||||
10 | 10.750 (273) | 9.750 (248) | 0.500 (12.7) | 74.7 (482) | 55.1 (81.9) | 59.5 (88.5) | 61.1 (90.9) | ||||
Dimensional Limits for Standard Pipe Sizes Copper Alloy UNS No. C61300 and C61400 |
|||||||||||
Nominal or Standard Pipe Size |
Outside Diameter, in. (mm) |
Min | Max | Regular | Extra Strong | ||||||
Wall Thickness, in. (mm) | Min | Max | Wall Thickness, in. (mm) | Min | Max | ||||||
1/8 | 0.405 (10.3) | 0.374 (9.50) | 0.421 (10.7) | 0.068 (1.73) | 0.061 (1.55) | 0.075 (1.91) | 0.095 (2.41) | 0.086 (2.18) | 0.105 (2.67) | ||
1/4 | 0.54 (13.7) | 0.509 (12.9) | 0.556 (14.1) | 0.088 (2.24) | 0.079 (2.01) | 0.097 (2.46) | 0.119 (3.02) | 0.107 (2.72) | 0.131 (3.33) | ||
3/8 | 0.675 (17.1) | 0.644 (16.4) | 0.691 (17.6) | 0.091 (2.31) | 0.082 (2.08) | 0.1 (2.54) | 0.126 (3.2) | 0.113 (2.87) | 0.139 (3.53) | ||
1/2 | 0.84 (21.3) | 0.809 (20.5) | 0.856 (21.7) | 0.109 (2.77) | 0.098 (2.49) | 0.12 (3.05) | 0.147 (3.73) | 0.132 (3.35) | 0.162 (4.11) | ||
3/4 | 1.050 | 1.019 (25.9) | 1.066 (27.1) | 0.113 (2.87) | 0.102 (2.59) | 0.124 (3.15) | 0.154 (3.91) | 0.139 (3.53) | 0.169 (4.29) | ||
1 | 1.315 | 1.284 (32.6) | 1.331 (33.8) | 0.133 (3.38) | 0.12 (3.05) | 0.146 (3.71) | 0.179 (4.55) | 0.161 (4.09) | 0.197 (5) | ||
1 1/4 | 1.660 | 1.629 (41,4) | 1.676 (42.6) | 0.14 (3.56) | 0.126 (3.2) | 0.154 (3.91) | 0.191 (4.85) | 0.172 (4.37) | 0.21 (5.33) | ||
1 1/2 | 1.900 | 1.869 (47.5) | 1.916 (48.7) | 0.145 (3.68) | 0.131 (3.33) | 0.16 (4.06) | 0.2 (5.08) | 0.18 (4.57) | 0.22 (5.59) | ||
2 | 2.375 | 2.351 (59.7) | 2.399 (60.9) | 0.154 (3.91) | 0.139 (3.53) | 0.169 (4.29) | 0.218 (5.54) | 0.196 (4.98) | 0.24 (6.1) | ||
2 1/2 | 2.875 | 2.846 (72.3) | 2.904 (73.8) | 0.203 (5.16) | 0.183 (4.65) | 0.223 (5.66) | 0.276 (7.01) | 0.248 (6.3) | 0.304 (7.72) | ||
3 | 3.500 | 3.465 (88) | 3.535 (89.8) | 0.216 (5.49) | 0.194 (4.93) | 0.238 (6.05) | 0.3 (7.62) | 0.27 (6.86) | 0.33 (8.38) | ||
3 1/2 | 4.000 | 3.96 (101) | 4.04 (103) | 0.226 (5.74) | 0.203 (5.16) | 0.249 (6.32) | 0.318 (8.08) | 0.286 (7.26) | 0.35 (8.89) | ||
4 | 4.500 | 4.455 (113) | 4.545 (115) | 0.237 (6.02) | 0.213 (5.41) | 0.261 (6.63) | 0.337 (8.56) | 0.303 (7.7) | 0.371 (9.42) | ||
5 | 5.562 | 5.506 (140) | 5.618 (143) | 0.258 (6.55) | 0.232 (5.89) | 0.284 (7.21) | 0.375 (9.53) | 0.338 (8.59) | 0.413 (10.5) | ||
6 | 6.625 | 6.559 (167) | 6.691 (170) | 0.28 (7.11) | 0.252 (6.4) | 0.308 (7.82) | 0.432 (11) | 0.389 (9.88) | 0.475 (12.1) | ||
8 | 8.625 | 8.539 (217) | 8.711 (221) | 0.322 (8.18) | 0.29 (7.37) | 0.354 (8.99) | 0.5 (12.7) | 0.45 (11.4) | 0.55 (14) | ||
10 | 10.750 | 10.643 (270) | 10.858 (276) | 0.365 (9.27) | 0.329 (8.36) | 0.402 (10.2) | 0.5 (12.7) | 0.45 (11.4) | 0.55 (14) | ||
12 | 12.750 | 12.623 (321) | 12.878 (327) | 0.375 (9.53) | 0.338 (8.59) | 0.413 (10.5) | |||||
Dimensional Limits for Standard Pipe Sizes Copper Alloy UNS No. C65100 and C65500 |
|||||||||||
Nominal or Standard Pipe Size |
Outside Diameter, in. (mm) |
Min | Max | Regular | Extra Strong | ||||||
Wall Thickness, in. (mm) | Min | Max | Wall Thickness, in. (mm) | Min | Max | ||||||
1/8 | 0.405 (10.3) | 0.374 (9.50) | 0.421 (10.7) | 0.068 (1.73) | 0.065 (1.65) | 0.083 (2.11) | 0.095 (2.41) | 0.09 (2.29) | 0.123 (3.12) | ||
1/4 | 0.54 (13.7) | 0.509 (12.9) | 0.556 (14.1) | 0.088 (2.24) | 0.084 (2.13) | 0.102 (2.59) | 0.119 (3.02) | 0.107 (2.72) | 0.144 (3.66) | ||
3/8 | 0.675 (17.1) | 0.644 (16.4) | 0.691 (17.6) | 0.091 (2.31) | 0.086 (2.18) | 0.103 (2.62) | 0.126 (3.2) | 0.12 (3.05) | 0.146 (3.71) | ||
1/2 | 0.84 (21.3) | 0.809 (20.5) | 0.856 (21.7) | 0.109 (2.77) | 0.104 (2.64) | 0.122 (3.1) | 0.147 (3.73) | 0.14 (3.56) | 0.166 (4.22) | ||
3/4 | 1.050 | 1.019 (25.9) | 1.066 (27.1) | 0.113 (2.87) | 0.107 (2.72) | 0.124 (3.15) | 0.154 (3.91) | 0.146 (3.71) | 0.171 (4.34) | ||
1 | 1.315 | 1.284 (32.6) | 1.331 (33.8) | 0.133 (3.38) | 0.126 (3.2) | 0.145 (3.68) | 0.179 (4.55) | 0.17 (4.32) | 0.196 (4.98) | ||
1 1/4 | 1.660 | 1.629 (41,4) | 1.676 (42.6) | 0.14 (3.56) | 0.133 (3.38) | 0.151 (3.84) | 0.191 (4.85) | 0.181 (4.6) | 0.207 (5.26) | ||
1 1/2 | 1.900 | 1.869 (47.5) | 1.916 (48.7) | 0.145 (3.68) | 0.138 (3.51) | 0.156 (3.96) | 0.2 (5.08) | 0.19 (4.83) | 0.216 (5.49) | ||
2 | 2.375 | 2.351 (59.7) | 2.399 (60.9) | 0.154 (3.91) | 0.146 (3.71) | 0.164 (4.17) | 0.218 (5.54) | 0.207 (5.26) | 0.233 (5.92) | ||
2 1/2 | 2.875 | 2.846 (72.3) | 2.904 (73.8) | 0.203 (5.16) | 0.193 (4.9) | 0.217 (5.51) | 0.276 (7.01) | 0.262 (6.65) | 0.295 (7.49) | ||
3 | 3.500 | 3.465 (88) | 3.535 (89.8) | 0.216 (5.49) | 0.205 (5.21) | 0.23 (5.84) | 0.3 (7.62) | 0.285 (7.24) | 0.321 (8.15) | ||
3 1/2 | 4.000 | 3.96 (101) | 4.04 (103) | 0.226 (5.74) | 0.215 (5.46) | 0.24 (6.1) | 0.318 (8.08) | 0.302 (7.67) | 0.34 (8.64) | ||
4 | 4.500 | 4.455 (113) | 4.545 (115) | 0.237 (6.02) | 0.225 (5.72) | 0.252 (6.4) | 0.337 (8.56) | 0.32 (8.13) | 0.36 (9.14) | ||
5 | 5.562 | 5.506 (140) | 5.618 (143) | 0.258 (6.55) | 0.245 (6.22) | 0.275 (6.99) | 0.375 (9.53) | 0.356 (9.04) | 0.4 (10.2) | ||
6 | 6.625 | 6.559 (167) | 6.691 (170) | 0.28 (7.11) | 0.266 (6.76) | 0.298 (7.57) | 0.432 (11) | 0.41 (10.4) | 0.461 (11.7) | ||
8 | 8.625 | 8.539 (217) | 8.711 (221) | 0.322 (8.18) | 0.299 (7.59) | 0.349 (8.86) | 0.5 (12.7) | 0.465 (11.8) | 0.554 (13.8) | ||
10 | 10.750 | 10.643 (270) | 10.858 (276) | 0.365 (9.27) | 0.336 (8.53) | 0.4 (10.2) | 0.5 (12.7) | 0.46 (11.7) | 0.548 (13.9) | ||
12 | 12.750 | 12.623 (321) | 12.878 (327) | 0.375 (9.53) | 0.345 (8.76) | 0.41 (10.4) | |||||
Wall Thickness Tolerances for Copper Alloy UNS No. C61300 and C61400 Tube (Not Applicable to Pipe) | |||||||||||
Note 1—Maximum deviation at any point—the following tolerances are plus and minus; if tolerances all plus or all minus are desired, double the values given. | |||||||||||
Outside Diameter, in. (mm) | |||||||||||
Wall Thickness, in. (mm) | Over 5/8 to 1 (15.9 to 25.4) incl | Over 1 to 2 (25.4 to 50.8) incl | Over 2 to 4 (50.8 to 102) incl | ||||||||
Over 0.024 (0.610) to 0.034 (0.864), incl | 0.003 (0.076) | 0.004 (0.10) | 0.004 (0.10) | ||||||||
Over 0.034 (0.864) to 0.057 (1.45), incl | 0.0045 (0.11) | 0.005 (0.13) | 0.006 (0.15) | ||||||||
Over 0.057 (1.45) to 0.082 (2.08), incl | 0.005 (0.13) | 0.006 (0.15) | 0.008 (0.20) | ||||||||
Over 0.082 (2.08) to 0.119 (3.02), incl | 0.007 (0.18) | 0.008 (0.20) | 0.009 (0.23) | ||||||||
Over 0.119 (3.02) to 0.164 (4.17), incl | 0.009 (0.23) | 0.010 (0.25) | 0.012 (0.30) | ||||||||
Wall Thickness Tolerances for Copper Alloy UNS No. C65500 Tube (Not Applicable to Pipe) | |||||||||||
Note 1—Maximum deviation at any point—the following tolerances are plus and minus: if tolerances all plus or all minus are desired, double the values given. | |||||||||||
Wall Thickness, in. (mm) | Outside Diameter,A in.(mm) | ||||||||||
1/32 to 1/8 (0.792 to 3.18), incl | Over 1/8 to 5/8 (3.18 to 15.9), incl | Over 5/8 to 1 (15.9 to 25.4), incl | Over 1 to 2 (25.4 to 50.8), incl | Over 2 to 4 (50.8 to 102), incl | Over 4 to 7 (102 to 173), incl | Over 7 to 10 (173 to 251), incl | |||||
Up to 0.017 (0.432), incl | 0.0025 (0.064) | 0.0015 (0.038) | 0.002 (0.051) | 0.0025 (0.064) | |||||||
Over 0.017 (0.432) to 0.024 (0.610), incl | 0.004 (0.1) | 0.0025 (0.064) | 0.0025 (0.064) | 0.003 (0.076) | |||||||
Over 0.024 (0.610) to 0.034 (0.864), incl | 0.004 (0.1) | 0.003 (0.076) | 0.003 (0.076) | 0.004 (0.10) | 0.005 (0.13) | ||||||
Over 0.034 (0.864) to 0.057 (1.45), incl | 0.004 (0.1) | 0.001 (0.10) | 0.0045 (0.11) | 0.0045 (0.11) | 0.0065 (0.17) | 0.009 (0.23) | |||||
Over 0.057 (1.45) to 0.082 (2.08), incl | 0.0045 (0.11) | 0.005 (0.13) | 0.005 (0.13) | 0.0075 (0.19) | 0.010 (0.25) | 0.013 (0.33) | |||||
Over 0.082 (2.08) to 0.119 (3.02), incl | 0.005 (0.13) | 0.0065 (0.17) | 0.0065 (0.17) | 0.009 (0.23) | 0.011 (0.28) | 0.014 (0.36) | |||||
Over 0.119 (3.02) to 0.164 (4.17), incl | 0.007 (0.18) | 0.007 (0.18) | 0.0075 (0.19) | 0.010 (0.25) | 0.013 (0.33) | 0.015 (0.38) | |||||
Over 0.164 (4.17) to 0.219 (5.56), incl | 0.009 (0.23) | 0.010 (0.25) | 0.012 (0.30) | 0.015 (0.38) | 0.018 (0.46) | ||||||
Over 0.219 (5.56) to 0.283 (7.19), incl | 0.012 (0.30) | 0.013 (0.33) | 0.015 (0.38) | 0.018 (0.46) | 0.020 (0.51) | ||||||
Over 0.283 (7.19) to 0.379 (9.62), incl | 0.014 (0.36) | 6B | 6B | 8B | 8B | ||||||
Over 0.379 (9.62) | 6B | 6B | 8B | 8B | |||||||
A When tube is ordered by outside and inside diameters, the maximum plus and minus deviation of the wall thickness from the nominal at any point shall not exceed the values given in this table by more than 50 %. B Percent of the specified wall thickness expressed to the nearest 0.001 in. (0.025 mm). |
|||||||||||
Wall Thickness Tolerances for Copper Alloy UNS No. C65100 Tube (Not Applicable to Pipe) | |||||||||||
Note 1—Maximum deviation at any point—the following tolerances are plus and minus: if tolerances all plus or all minus are desired, double the values given. | |||||||||||
Wall Thickness, in. (mm) | Outside Diameter,^ in. (mm) | ||||||||||
1/32 (0.792) to 1/8 (3.18), incl | Over 1/8 (3.18) to 5/8 (15.9), incl | Over 5/8 (15.9) to 1 (25.4), incl | Over 1 (25.4) to 2 (50.8), incl | Over 2 (50.8) to 4 (102), incl | Over 4 (102) to 7 (213), incl | Over 7 (213) to 10 (254), incl | |||||
Up to 0.017 (0.432), incl | 0.002 (0.051) | 0.001 (0.025) | 0.0015 (0.038) | 0.002 (0.051) | |||||||
Over 0.017 (0.432) to 0.024 (0.610), incl | 0.003 (0.076) | 0.002 (0.051) | 0.002 (0.051) | 0.0025 (0.064) | |||||||
Over 0.024 (0.610) to 0.034 (0.864), incl | 0.003 (0.076) | 0.0025 (0.064) | 0.0025 (0.064) | 0.003 (0.076) | 0.004 (0.10) | ||||||
Over 0.034 (0.864) to 0.057 (1.45), incl | 0.003 (0.076) | 0.003 (0.076) | 0.0035 (0.089) | 0.0035 (0.089) | 0.005 (0.13) | 0.007 (0.18) | |||||
Over 0.057 (1.45) to 0.082 (2.08), incl | 0.0035 (0.089) | 0.004 (0.10) | 0.004 (0.10) | 0.006 (0.15) | 0.008 (0.20) | 0.010 (0.26) | |||||
Over 0.082 (2.08) to 0.119 (3.02), incl | 0.004 (0.10) | 0.005 (0.13) | 0.005 (0.13) | 0.007 (0.18) | 0.009 (0.23) | 0.011 (0.28) | |||||
Over 0.119 (3.02) to 0.164 (4.17), incl | 0.005 (0.13) | 0.006 (0.15) | 0.006 (0.15) | 0.008 (0.20) | 0.010 (0.25) | 0.012 (0.30) | |||||
Over 0.164 (4.17) to 0.219 (5.56), incl | 0.007 (0.18) | 0.0075 (0.19) | 0.008 (0.20) | 0.010 (0.25) | 0.012 (0.30) | 0.014 (0.36) | |||||
Over 0.219 (5.56) to 0.283 (7.19), incl | 0.009 (0.23) | 0.01 (0.25) | 0.012 (0.30) | 0.014 (0.36) | 0.016 (0.44) | ||||||
Over 0.283 (7.19) to 0.379 (9.62), incl | 0.012 (0.30) | 5B | 5B | 6B | 6B | ||||||
Over 0.379 (9.62), incl | 5B | 5B | 6B | 6B | |||||||
A When tube is ordered by outside and inside diameters, the maximum plus and minus deviation of the wall thickness from the nominal at any point shall not exceed the values given in this table by more than 50 %. B Percent of the specified wall thickness expressed to the nearest 0.001 in. (0.025 mm). |
|||||||||||
Average Diameter Tolerances for Tube (Not Applicable to Pipe) | |||||||||||
Copper Alloy UNS No. | Tolerance, ±in. (mm)A | ||||||||||
Specified Diameter, in. (mm) | C61300 and C61400 | C65100 | C65500 | ||||||||
Up to 1/8 (3.18), incl | … | 0.002 (0.051)B | 0.003 (0.076)B | ||||||||
Up to 1/8 (3.18), incl | … | 0.002 (0.051)C | 0.025 (0.064)C | ||||||||
