Seamless Nickel and Nickel Alloy Condenser and Heat- Exchanger Tubes ASTM B163 | ||||||||||||||||||||
Seamless Nickel and Nickel Alloy Condenser and Heat- Exchanger Tubes | ||||||||||||||||||||
Scope | ||||||||||||||||||||
This specification covers seamless tubes of nickel and nickel alloys, as shown in Table 1, for use in condenser and heat-exchanger service. This specification covers outside diameter and average wall, or outside diameter and minimum wall tube. The sizes covered by this specification are 3 in. (76.2 mm) and under in outside diameter with minimum wall thicknesses of 0.148 in. (3.76 mm) and under, and with average wall thicknesses of 0.165 in. (4.19 mm) and under. Tube shall be furnished in the alloys and conditions as shown in Table 2. The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only. The following safety hazards caveat pertains only to the test method portion, Section 12, of this specification. This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. |
||||||||||||||||||||
Workmanship, Finish, and Appearance | ||||||||||||||||||||
The material shall be uniform in quality and temper, smooth, commercially straight, and free of injurious imperfections. |
||||||||||||||||||||
Dimensions and Permissible Variations | ||||||||||||||||||||
Outside Diameter and Wall Thickness — The permissible variations in the outside diameter and wall thickness of tube shall not exceed those prescribed, as applicable. Length — When tube is ordered cut-to-length, the length shall not be less than that specified, but a variation of plus 1⁄8 in. (3.2 mm) will be permitted, except that for lengths over 30 ft (9.1 m), a variation of plus 1⁄4 in. (6.4 mm) will be permitted. Straightness — Material shall be reasonably straight and free of bends or kinks. |
||||||||||||||||||||
Number of Tests | ||||||||||||||||||||
Chemical Analysis — One test per lot. Mechanical Properties — One test per lot. Hardness — A representative sample consisting of 3% of each lot of tubes with annealed ends Grain Size — One test per lot. Flare — One end of each random length tube |
||||||||||||||||||||
Mechanical Properties and Other Requirements | ||||||||||||||||||||
Mechanical Properties — The material shall conform to the mechanical properties specified in Table 3. Hardness — When annealed ends are specified for tubing in the stress-relieved condition, the hardness of the ends after annealing shall not exceed the values specified. Flare — A flare test shall be made on one end of each random length tube after final heat treatment. In the case of stress-relieved tubing with annealed ends, the test shall be made prior to, or subsequent to, annealing of the ends, at the option of the manufacturer. The flare test shall consist of flaring a test specimen with an expanding tool having an included angle of 60° until the specified outside diameter has been increased by 30%. The flared specimen shall not exhibit cracking through the wall. Grain Size — A transverse sample representing full-wall thickness of annealed alloys UNS N08120, UNS N08810, and UNS N08811 shall conform to anaverage grain size of ASTM No. 5 or coarser. Hydrostatic Test: Each tube with an outside diameter 1⁄8 in. (3.2 mm) and larger and tubes with wall thickness of 0.015 in. (0.38 mm) and over shall be tested by the manufacturer to an internal hydrostatic pressure of 1,000 psi (6.9 MPa) provided that the fiber stress calculated in accordance with the following equation does not exceed the allowable fiber stress, S, indicated below. The tube shall show no evidence of leakage. P = 2St/D where: P = hydrostatic test pressure, psi (MPa), S = allowable fiber stress for material in the condition furnished, as follows: t = minimum wall thickness, in. (mm); equal to the specified average wall minus the permissible “minus” wall tolerance, Table 4, or the specified minimum wall thickness, and D = outside diameter of the tube, in. (mm). When so agreed upon between the manufacturer and the purchaser, tube may be tested to 11⁄2 times the above allowable fiber stress. When stress-relieved tubes with annealed ends are to be tested hydrostatically, such pressure testing shall be done prior to annealing of the ends of the tube. |
||||||||||||||||||||
psi | Mpa | |||||||||||||||||||
Annealed low-carbon nickel UNS N02201 | 8 000 | 55.20 | ||||||||||||||||||
Stress-relieved low-carbon nickel UNS N02201 | 15 000 | 103.40 | ||||||||||||||||||
Annealed nickel UNS N02200 | 10 000 | 68.90 | ||||||||||||||||||
Stress-relieved nickel UNS N02200 | 16 200 | 111.70 | ||||||||||||||||||
Annealed nickel-copper alloy UNS N04400 | 17 500 | 120.60 | ||||||||||||||||||
Stress-relieved nickel-copper alloy UNS N04400 | 21 200 | 146.20 | ||||||||||||||||||
Annealed nickel-chromium-iron alloy UNS N06600 | 20 000 | 137.90 | ||||||||||||||||||
Annealed nickel-chromium-iron alloy UNS N06601 | 20 000 | 137.90 | ||||||||||||||||||
Annealed nickel-chromium-iron alloy UNS N06690 | 21 200 | 146.00 | ||||||||||||||||||
Annealed nickel-chromium-iron alloy UNS N06045 | 22 500 | 155.00 | ||||||||||||||||||
Annealed nickel-chromium-iron alloy UNS N06025 | 24 500 | 169.00 | ||||||||||||||||||
Solution annealed low-carbon 25 000 172 nickel-chromium-molybdenum-tungsten alloy UNS N06686 |
25 000 | 172.00 | ||||||||||||||||||
Annealed nickel-chromium-iron-aluminum alloy UNS N06603 | 24 000 | 165.00 | ||||||||||||||||||
Annealed nickel-iron-chromium alloy UNS N08120 | 22 500 | 155.00 | ||||||||||||||||||
Annealed nickel-iron-chromium alloy UNS N08800 | 18 700 | 128.90 | ||||||||||||||||||
Annealed nickel-iron-chromium alloy UNS N08810 | 16 600 | 114.40 | ||||||||||||||||||
Annealed nickel-iron-chromium alloy UNS N08811 | 16 600 | 114.40 | ||||||||||||||||||
Annealed nickel-iron-chromium alloy UNS N08801 | 16 600 | 114.40 | ||||||||||||||||||
Annealed nickel-iron-chromium-molybdenum copper alloy UNS N08825 | 21 000 | 144.80 | ||||||||||||||||||
Cold-worked nickel-iron-chromium alloy UNS N08800 | 20 700 | 142.70 | ||||||||||||||||||
Chemical Requirements | ||||||||||||||||||||
Composition, % | ||||||||||||||||||||
Alloy | Nickel | Copper | Molyb-denum | Iron | Manganese, Max | Carbon | Silicon | Sulfur, Max | Chromium | Aluminum | Titanium | Phosphorus | Cerium | Zirconium | Yttrium | Boron | Cobalt | Columbium (Nb) | Tungsten | Nitrogen |
Nickel UNS N02200 | 99.0 minB | 0.25 max | … | 0.40 max | 0.35 | 0.15 max | 0.35 | 0.01 | … | … | … | … | … | … | … | … | … | … | … | … |
Low carbon nickel UNS N02201 | 99.0 minB | 0.25 max | … | 0.40 max | 0.35 | 0.02 max | 0.35 | 0.01 | … | … | … | … | … | … | … | … | … | … | … | … |
Nickel copper alloy UNS N04400 | 63.0 minB | 28.0 to 34.0 | … | 2.5 max | 2.00 | 0.3 max | 0.5 | 0.024 | … | … | … | … | … | … | … | … | … | … | … | … |
Nickel chromium iron alloy UNS N06600 | 72.0 minB | 0.5 max | … | 6.0 to 10.0 | 1.00 | 0.15 max | 0.5 | 0.015 | 14.0 to 17.0 | … | … | … | … | … | … | … | … | … | … | … |
Nickel chromium iron alloy UNS N06601 | 58.0 to 63.0 | 1.0 max | … | remainderA | 1.00 | 0.1 | 0.5 | 0.015 | 21.0 to 25.0 | 1.0 to 1.7 | … | … | … | … | … | … | … | … | … | … |
Nickel chromium iron alloy UNS N06690 | 58.0 minB | 0.5 max | … | 7.0 to 11.0 | 0.50 | 0.05 max | 0.5 | 0.015 | 27.0 to 31.0 | … | … | … | … | … | … | … | … | … | … | … |
Nickel chromium iron alloy UNS N06025 | BalanceB | 0.1 max | … | 8.0 to 11.0 | 0.15 | 0.15 to 0.25 | 0.5 | 0.01 | 24.0 to 26.0 | 1.8 to 2.4 | 0.1 to 0.2 | 0.020 max | … | 0.01 to 0.10 | 0.05 to 0.12 | … | … | … | … | … |
Alloy UNS N06045 | 45.0 min. | 0.3 max | … | 21.0 to 25.0 | 1.00 | 0.05 to 0.12 | 2.5 to 3.0 | 0.01 | 26.0 to 29.0 | … | … | 0.020 max | 0.03 to 0.09 | … | … | … | … | … | … | … |
Nickel chromium iron aluminium alloy UNS N06603 | BalanceB | 0.5 max | … | 8.0 to 11.0 | 15.00 | 0.20 to 0.40 | 0.5 max | 0.01 | 24.0 to 26.0 | 2.4 to 3.0 | 0.01 to 0.25 | 0.020 max | … | 0.01 to 0.10 | 0.01 to 0.15 | … | … | … | … | … |
Low carbon nickel chromium molybdenum tungsten alloy UNS N06686 |
BalanceB | … | 15.0 to 17.0 | 5.0 max | 0.75 | 0.01 | 0.08 | 0.02 | 19.0 to 23.0 | … | 0.02 to 0.25 | 0.04 | … | … | … | … | … | … | 3.0 to 4.4 | … |
Nickel-iron-chromium alloy UNS N08120 | 35.0 to 39.0 | 0.50 max | 2.50 max | remainderB | 1.5 max | 0.02 to 0.10 | 1.0 max | 0.03 max | 23.0 to 27.0 | 0.4 max | 0.20 max | 0.04 max | … | … | … | 0.010 max | 3.0 max | 0.4 to 0.9 | 2.50 max | 0.15 to 0.30 |
Nickel-Iron-Chromium Alloy UNS N08800 | 30.0 to 35.0 | 0.75 max | … | 39.5 minB | 1.50 | 0.10 max | 1.00 | 0.015 | 19.0 to 23.0 | 0.15 to 0.60 | 0.15 to 0.60 | … | … | … | … | … | … | … | … | … |
Nickel-Iron-Chromium Alloy UNS N08810 | 30.0 to 35.0 | 0.75 max | … | 39.5 minB | 1.50 | 0.05 to 0.10 | 1.00 | 0.015 | 19.0 to 23.0 | 0.15 to 0.60 | 0.15 to 0.60 | … | … | … | … | … | … | … | … | … |
Nickel-Iron-Chromium Alloy UNS N08811 | 30.0 to 35.0 | 0.75 max | … | 39.5 minB | 1.50 | 0.06 to 0.10 | 1.00 | 0.015 | 19.0 to 23.0 | 0.15 to 0.60C | 0.60C | … | … | … | … | … | … | … | … | … |
Nickel-Iron-Chromium Alloy UNS N08801 | 30.0 to 34.0 | 0.50 max | … | 39.5 minB | 1.50 | 0.1 max | 1.00 | 0.015 | 19.0 to 22.0 | … | … | … | … | … | … | … | … | … | … | … |
Nickel-Iron-ChromiumMolybdenum- Copper Alloy UNS N08825 |
38.0 to 46.0 | 1.5 to 3.0 | 2.5 to 3.5 | 22.0 minB | 1.00 | 0.05 max | 0.50 | 0.03 | 19.5 to 23.5 | 0.2 max | 0.2 max | … | … | … | … | … | … | … | … | … |
AMaximum unless range is given | ||||||||||||||||||||
BElement shall be determined arithmetically by difference | ||||||||||||||||||||
CAlloy UNS N08811: Al + Ti, 0.85-1.20 | ||||||||||||||||||||
Mechanical properties of tubes | ||||||||||||||||||||
Materials and condition | Tensile strength, Min, ksi (Mpa) | Yield strength (0.2% Offset), Min, psi (Mpa) | Elongation in 2 in. or 50mm (or 4D) min., % | Rockwell hardness (or equipvalent) for annealed endsA | ||||||||||||||||
Nickel UNS N02200: | ||||||||||||||||||||
Annealed | 55 (379) | 15 (103) | 40 | … | ||||||||||||||||
Stress-relieved | 65 (448) | 40 (276) | 15 | B 65 max | ||||||||||||||||
Low-Carbon Nickel UNS N02201: | ||||||||||||||||||||
Annealed | 50 (345) | 12 (83) | 40 | … | ||||||||||||||||
Stress-relieved | 60 (414) | 30 (207) | 15 | B 62 max | ||||||||||||||||
Nickel-Copper Alloy UNS N04400 | ||||||||||||||||||||
Annealed | 70 (483) | 28 (193) | 35 | … | ||||||||||||||||
Stress-relieved | 85 (586) | 55 (379) | 15 | B 75 max | ||||||||||||||||
Nickel-Chromium-Iron Alloys: | ||||||||||||||||||||
Annealed Alloy UNS N06600 | 80 (552) | 35 (241) | 30 | … | ||||||||||||||||
Annealed Alloy UNS N06601 | 80 (552) | 30 (207) | 30 | … | ||||||||||||||||
Annealed Alloy UNS N06690 | 85 (586) | 35 (241) | 30 | … | ||||||||||||||||
Annealed Alloy UNS N06045 | 90 (620) | 35 (241) | 35 | … | ||||||||||||||||
Annealed Alloy UNS N06025 | 98 (680) | 39 (270) | 30 | … | ||||||||||||||||
Annealed Alloy UNS N06603 | 94 (650) | 43 (300) | 25 | … | ||||||||||||||||
Low-Carbon Nickel-Chromium- Molybdenum-Tungsten Alloy: | ||||||||||||||||||||
Solution annealed UNS N06686 | 100 (690) | 45 (310) | 45 | … | ||||||||||||||||
Nickel-Iron-Chromium Alloys: | ||||||||||||||||||||
Annealed Alloy UNS N08120 | 90 (620) | 40 (276) | 30 | … | ||||||||||||||||
Annealed Alloy UNS N08800 | 75 (517) | 30 (207) | 30 | … | ||||||||||||||||
Annealed Alloy UNS N08801 | 65 (448) | 25 (172) | 30 | … | ||||||||||||||||
Cold-worked Alloy UNS N08800 | 83 (572) | 47 (324) | 30 | … | ||||||||||||||||
Annealed Alloy UNS N08810 | 65 (448) | 25 (172) | 30 | … | ||||||||||||||||
Annealed Alloy UNS N08811 | 65 (448) | 25 (172) | 30 | … | ||||||||||||||||
Nickel-Iron-Chromium-Molybdenum-Copper Alloy: Annealed UNS N08825 | 85 (586) | 35 (241) | 30 | … | ||||||||||||||||
ARockwell or equivalent hardness values apply only to the annealed ends of stress-relieved tubing. Caution should be observed in using the Rockwell test on thin material, as the results may be affected by the thickness of specimen. For thickness under 0.050 in. (1.27 mm) the use of the Rockwell superficial or the Vickers hardness test is suggested. For hardness conversions for nickel and high-nickel alloys. | ||||||||||||||||||||
Email: info@tapgroup.vn |
Skype: info@tapgroup.vn |
Hotline/ Zalo/ Wechat: 0933 86 77 86 |
Email: purchasing03-@tapgroup.vn |
Skype: purchasing03-@tapgroup.vn |
Hotline/ Zalo/ Wechat: 0964413291 |
Email: sale01@tapgroup.vn |
Skype: sale01@tapgroup.vn |
Hotline/ Zalo/ Wechat: 0964697066 |
Email: purchasing01-@tapgroup.vn |
Skype: purchasing01-@tapgroup.vn |
Hotline/ Zalo/ Wechat: 0964697066 |
Email: sale04@tapgroup.vn |
Skype: sale04@tapgroup.vn |
Hotline/ Zalo/ Wechat: 0964697067 |
TAP - HÀ NỘI
Chi nhánh Hà Nội
Address : Số 32 Lô N4D, đường X2A, Yên Sở, Hoàng Mai, Hà Nội
Phone : 0933 86 77 86 - Email : info@tapgroup.vn
TAP - HỒ CHÍ MINH
Chi nhánh Hồ Chí Minh
Address : 137 Quốc lộ 1A, Phường Bình Hưng Hòa Quận Bình Tân, Thành Phố Hồ Chí Minh
Phone : 0933 86 77 86 - Email : info@tapgroup.vn