Designation: A213/A213M | ||||||||||||||||
Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes This standard is issued under the fixed designation A 213/A 213M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon (e) indicates an editorial change since the last revision or reapproval. This standard has been approved for use by agencies of the Department of Defense. |
||||||||||||||||
Scrope | ||||||||||||||||
This specification covers seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes, designated Grades T5, TP304, etc. Grades containing the letter, H, in their designation, have requirements different from those of similar grades not containing the letter, H. These different requirements provide higher creep-rupture strength than normally achievable in similar grades without these different requirements. The tubing sizes and thicknesses usually furnished to this specification are 1⁄8 in. [3.2 mm] in inside diameter to 5 in. [127 mm] in outside diameter and 0.015 to 0.500 in. [0.4 to 12.7 mm], inclusive, in minimum wall thickness or, if specified in the order, average wall thickness. Tubing having other diameters may be furnished, provided such tubes comply with all other requirements of this specification. The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system must be used independently of the other. Combining values from the two systems may result in nonconformance with the specification. The inch-pound units shall apply unless the “M” designation of this specification is specified in the order |
||||||||||||||||
Materials and Manufacture | ||||||||||||||||
Manufacture and Condition—Tubes shall be made by the seamless process and shall be either hot finished or cold finished, as specified. Grade TP347HFG shall be cold finished. Heat Treatment: Ferritic Alloy and Ferritic Stainless Steels—The ferritic alloy and ferritic stainless steels shall be reheated for heat treatment in accordance with the requirements of Table 3. Heat treatment shall be carried out separately and in addition to heating for hot forming. Austenitic Stainless Steels—All austenitic tubes shall be furnished in the heat-treated condition, and shall be heat treated in accordance with the requirements. Alternatively, immediately after hot forming, while the temperature of the tubes is not less than the minimum solution treatment temperature specified in Table 3, tubes may be individually quenched in water or rapidly cooled by other means (direct quenched). If any controlled structural characteristics are required, these shall be so specified in the order as to be a guide as to the most suitable heat treatment. |
||||||||||||||||
Chemical Composition Limits, %A, for Low Alloy Steel | ||||||||||||||||
Grade | UNS designation | Carbon | Manga- nese | Phospho- rus | Sul- fur | Silicon | Nickel | Chromium | Molybdenum | Vana- dium | Boron | Niobium | Nitrogen | Aluminum | Tungsten | Other Elements |
T2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.03 | 0.025B | 0.10–0.30 | … | 0.50–0.81 | 0.44–0.65 | … | … | … | … | … | … | … |
T5 | K41545 | 0.15 | 0.30–0.60 | 0.03 | 0.03 | 0.50 | … | 4.00–6.00 | 0.45–0.65 | … | … | … | … | … | … | … |
T5b | K51545 | 0.15 | 0.30–0.60 | 0.03 | 0.03 | 1.00–2.00 | … | 4.00–6.00 | 0.45–0.65 | … | … | … | … | … | … | … |
T5c | K41245 | 0.12 | 0.30–0.60 | 0.03 | 0.03 | 0.50 | … | 4.00–6.00 | 0.45–0.65 | … | … | … | … | … | … |
Ti 4xC–0.70 |
T9 | K90941 | 0.15 | 0.30–0.60 | 0.03 | 0.03 | 0.25–1.00 | … | 8.00–10.00 | 0.90–1.10 | … | … | … | … | … | … | … |
T11 | K11597 | 0.05-0.15 | 0.30–0.60 | 0.03 | 0.03 | 0.50–1.00 | … | 1.00–1.50 | 0.44–0.65 | … | … | … | … | … | … | … |
T12 | K11562 | 0.05-0.15 | 0.30–0.61 | 0.03 | 0.025B | 0.50 | … | 0.80–1.25 | 0.44–0.65 | … | … | … | … | … | … | … |
T17 | K12047 | 0.15-0.25 | 0.30–0.61 | 0.03 | 0.03 | 0.15–0.35 | … | 0.80–1.25 | … | 0.15 | … | … | … | … | … | … |
T21 | K31545 | 0.05-0.15 | 0.30–0.60 | 0.03 | 0.03 | 0.50–1.00 | … | 2.65–3.35 | 0.80–1.06 | … | … | … | … | … | … | … |
T22 | K21590 | 0.05-0.15 | 0.30–0.60 | 0.03 | 0.03 | 0.50 | … | 1.90–2.60 | 0.87–1.13 | … | … | … | … | … | … | … |
T23 | K40712 | 0.04-0.10 | 0.10–0.60 | 0.03 | 0.01 | 0.50 | … | 1.90–2.60 | 0.05–0.30 | 0.20–0.30 | 0.0005–0.006 | 0.02–0.08 | 0.03 | 0.03 | 1.45–1.75 | … |
T24 | K30736 | 0.05-0.10 | 0.30–0.70 | 0.02 | 0.01 | 0.15–0.45 | … | 2.20–2.60 | 0.90–1.10 | 0.20–0.30 | 0.0015–0.007 | … | 0.01 | 0.02 | … |
Ti 0.06–0.10 |
T36 | K21001 | 0.10-0.17 | 0.80–1.20 | 0.03 | 0.03 | 0.25–0.50 | 1.00–1.30 | 0.30 | 0.25–0.50 | 0.02 | … | 0.015–0.045 | 0.02 | 0.05 | … |
Cu 0.50–0.80 |
T91 | K90901 | 0.07-0.14 | 0.30–0.60 | 0.02 | 0.01 | 0.20–0.50 | 0.40 | 8.0–9.5 | 0.85–1.05 | 0.18–0.25 | … | 0.06–0.10 | 0.030–0.070 | 0.02 | … |
Ti 0.01 Zr 0.01 |
T92 | K92460 | 0.07-0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.50 | 0.40 | 8.5–9.5 | 0.30–0.60 | 0.15–0.25 | 0.001–0.006 | 0.04–0.09 | 0.030–0.070 | 0.02 | 1.5–2.00 |
Ti 0.01 Zr 0.01 |
T122 | K91271 | 0.07-0.14 | 0.70 | 0.02 | 0.01 | 0.50 | 0.50 | 10.0–11.5 | 0.25–0.60 | 0.15–0.30 | 0.0005–0.005 | 0.04–0.10 | 0.040–0.100 | 0.02 | 1.50–2.50 |
Cu 0.30–1.70 Ti 0.01 Zr 0.01 |
T911 | K91061 | 0.09-0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.10–0.50 | 0.40 | 8.5–9.5 | 0.90–1.10 | 0.18–0.25 | 0.0003–0.006 | 0.06–0.10 | 0.040–0.090 | 0.02 | 0.90–1.10 |
Ti 0.01 Zr 0.01 |
A Maximum, unless range or minimum is indicated. Where ellipses (…) appear in this table, there is no requirement, and analysis for the element need not be determined or reported. B It is permissible to order T2 and T12 with a sulfur content of 0.045 max. |
||||||||||||||||
Chemical Composition Limits, %A, for Austenitic and Ferritic Stainless Steel | ||||||||||||||||
Grade | UNS designation | Composition | ||||||||||||||
Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Molybdenum | NitrogenB | Niobium | Titanium | Other elements | |||||
TP201 | S20100 | 0.15 | 5.5-7.5 | 0.06 | 0.03 | 1.00 | 16.0-18.0 | 3.5-5.5 | … | 0.25 | … | … | … | |||
TP202 | S20200 | 0.15 | 7.5-10.0 | 0.06 | 0.03 | 1.00 | 17.0-19.0 | 4.0-6.0 | … | 0.25 | … | … | … | |||
XM-19 | S20910 | 0.06 | 4.0-6.0 | 0.045 | 0.03 | 1.00 | 20.5-23.5 | 11.5-13.5 | 1.50-3.00 | 0.20-0.40 | 0.10-0.30 | … | V 0.1-0.30 | |||
C | S21500 | 0.06-0.15 | 5.5-7.0 | 0.045 | 0.03 | 0.2-1.0 | 14.0-16.0 | 9.0-11.0 | 0.80-1.20 | … | 0.75-1.25 | … | B 0.003-0.009 | |||
C | S25700 | 0.02 | 2.00 | 0.025 | 0.01 | 6.5-8.0 | 8.0-11.5 | 22.0-25.0 | 0.5 | … | … | … | V 0.15-0.40 | |||
TP304 | S30400 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | … | … | … | … | … | |||
TP304L | S30403 | 0.035D | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-12.0 | … | … | … | … | … | |||
TP304H | S30409 | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | … | … | … | … | … | |||
C | S30432 | 0.07-0.13 | 1.00 | 0.04 | 0.01 | 0.30 | 17.0-19.0 | 7.5-10.5 | … | 0.05-0.12 | 0.3-0.60 | … | Al 0.003-0.03 B 0.001-0.01 Cu 2.5-3.5 | |||
C | S30434 | 0.07-0.14 | 2.00 | 0.04 | 0.01 | 1.00 | 17.5-19.5 | 9.0-12.0 | … | … | 0.10-0.40E | 0.10-0.25E | B 0.001-0.004 Cu 2.5-3.5 | |||
TP304N | S30451 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | … | 0.10-0.16 | … | … | … | |||
TP304LN | S30453 | 0.035D | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | … | 0.10-0.16 | … | … | … | |||
C | S30615 | 0.016-0.24 | 2.00 | 0.03 | 0.03 | 3.2-4.0 | 17.0-19.5 | 13.5-16.0 | … | … | … | … | Al0.8-1.5 Ce 0.03-0.08 | |||
C | S30815 | 0.05-0.10 | 0.80 | 0.04 | 0.03 | 1.4-2.0 | 20.0-22.0 | 10.0-12.0 | … | 0.14-0.20 | … | … | … | |||
TP309S | S30908 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-15.0 | … | … | … | … | … | |||
TP309H | S30909 | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-15.0 | … | … | … | … | … | |||
TP309Cb | S30940 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-16.0 | … | … | 10xC-1.10 | … | … | |||
TP309HCb | S30941 | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-16.0 | … | … | 10xC-1.10 | … | B 0.001-0.005 | |||
… | S30942 | 0.03-0.10 | 2.00 | 0.04 | 0.03 | 1.00 | 21.0-23.0 | 14.5-16.5 | … | 0.1-0.2 | 0.50-0.80 | … | … | |||
C | S31002 | 0.02 | 2.00 | 0.02 | 0.015 | 0.15 | 24.0-26.0 | 19.0-22.0 | 0.1 | 0.1 | … | … | … | |||
TP310S | S31008 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 24.0-26.0 | 19.0-22.0 | … | … | … | … | … | |||
TP310H | S31009 | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 24.0-26.0 | 19.0-22.0 | … | … | … | … | … | |||
TP310Cb | S31040 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 24.0-26.0 | 19.0-22.0 | … | … | 10xC-1.10 | … | … | |||
TP310HCb | S31041 | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 24.0-26.0 | 19.0-22.0 | … | … | 10xC-1.10 | … | … | |||
TP310HCbN | S31042 | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 24.0-26.0 | 19.0-22.0 | … | 0.15-0.35 | 0.20-0.60 | … | … | |||
TP310MoLN | S31050 | 0.025 | 2.00 | 0.02 | 0.03 | 0.40 | 24.0-26.0 | 21.0-23.0 | 2.00-3.00 | 0.1-0.16 | … | … | … | |||
C | S31060 | 0.05-0.10 | 1.00 | 0.04 | 0.03 | 0.50 | 22.0-24.0 | 10.0-12.5 | … | 0.18-0.25 | … | … | Ce+La 0.025-0.07 B 0.001-0.01 | |||
C | S31254 | 0.02 | 1.00 | 0.03 | 0.01 | 0.80 | 19.5-20.5 | 17.5-18.5 | 6.0-6.5 | 0.18-0.22 | … | … | Cu 0.5-1.00 | |||
C | S31272 | 0.08-0.12 | 1.5-2.0 | 0.03 | 0.015 | 0.3-0.7 | 14.0-16.0 | 14.0-16.0 | 1.0-1.4 | … | … | 0.30-0.60 | B 0.004-0.008 | |||
C | S31277 | 0.02 | 3.00 | 0.03 | 0.01 | 0.50 | 20.5-23.0 | 26.0-28.0 | 6.5-8.0 | 0.30-0.40 | … | … | Cu 0.5-1.50 | |||
TP316 | S31600 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | … | … | … | … | |||
TP316L | S31603 | 0.035D | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | … | … | … | … | |||
TP316H | S31609 | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | … | … | … | … | |||
TP316Ti | S31635 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.1 | … | 5x(C+N)-0.70 | … | |||
TP316N | S31651 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-13.0 | 2.0-3.0 | 0.1-0.16 | … | … | … | |||
TP316LN | S31653 | 0.035D | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-13.0 | 2.0-3.0 | 0.1-0.16 | … | … | … | |||
TP317 | S31700 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | … | … | … | … | |||
TP317L | S31703 | 0.035 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | … | … | … | … | |||
TP317LN | S31725 | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.2 | … | … | Cu 0.75 | |||
TP317LMN | S31726 | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.10-0.20 | … | … | Cu 0.75 | |||
C | S32050 | 0.03 | 1.50 | 0.035 | 0.02 | 1.00 | 22.0-24.0 | 20.0-23.0 | 6.0-6.8 | 0.21-0.32 | … | … | Cu 0.40 | |||
TP321 | S32100 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | … | … | … | 5(C+N)-0.70 | … | |||
TP321H | S32109 | 0.04-0.1 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | … | … | … | 4(C+N)-0.70 | … | |||
C | S32615 | 0.07 | 2.00 | 0.045 | 0.03 | 4.8-6.0 | 16.5-19.5 | 19.0-22.0 | 0.30-1.50 | … | … | … | Cu 1.5-2.50 | |||
C | S33228 | 0.04-0.08 | 1.00 | 0.02 | 0.015 | 0.30 | 26.0-28.0 | 31.0-33.0 | … | … | 0.60-1.00 | … | Ce 0.05-0.10 Al 0.025 | |||
C | S34565 | 0.03 | 5.0-7.0 | 0.03 | 0.01 | 1.00 | 23.0-25.0 | 16.0-18.0 | 4.0-5.0 | 0.40-0.60 | 0.1 | … | … | |||
TP347 | S34700 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-20.0 | 9.0-13.0 | … | … | 10xC-1.10 | … | … | |||
TP347H | S34709 | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-13.0 | … | … | 8xC-1.10 | … | … | |||
TP347HFG | S34710 | 0.06-0.10 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-13.0 | … | … | 8xC-1.10 | … | … | |||
TP347LN | S34751 | 0.005-0.02 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | … | 0.06-0.10 | 0.20-0.50F | … | … | |||
TP348 | S34800 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-13.0 | … | … | G | … | Co 0.20, Ta 0.10 | |||
TP348H | S34809 | 0.04-0.1 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-13.0 | … | … | H | … | Co 0.20, Ta 0.10 | |||
… | S35045 | 0.06-0.1 | 1.50 | 0.045 | 0.015 | 1.00 | 25.0-29.0 | 32.0-37.0 | … | … | … | 0.15-0.60 | Al 0.15-0.60 Cu 0.75 | |||
XM-15 | S38100 | 0.08 | 2.00 | 0.03 | 0.03 | 1.5-2.5 | 17.0-19.0 | 17.5-18.5 | … | … | … | … | … | |||
… | S38815 | 0.03 | 2.00 | 0.04 | 0.02 | 5.5-6.5 | 13.0-15.0 | 15.0-17.0 | 0.75-1.5 | … | … | … | Cu 0.75-1.50 Al 0.30 | |||
TP444 | S44400 | 0.03 | 1.00 | 0.04 | 0.03 | 1.00 | 17.5-19.5 | / | 1.75-2.5 | 0.035 | … | / | … | |||
AMaximum, unless a range or minimum is indicated. Where ellipses (…) appear in this table, there is no minimum and analysis for the element need not be determined or reported BThe method of analysis for Nitrogen shall be a matter of agreement between the purchaser and the producer. CFor these alloys, there is no common grade designation. The UNS number uniquely identifies these alloys. DFor small diameter or thin walls, or both, where many drawing passes are required, a carbon maximum of 0.040% is necessary in Grades TP304L, TP304LN, TP316L, and TP316LN. EGrade S30434 shall have (Ti + 1⁄2 Nb) of not less than 2 times and not more than 4 times the carbon content. FGrade TP347LN shall have an Nb content of not less than 15 times the carbon content. GGrade TP348 shall have an Nb + Ta content of not less than 10 times the carbon content and not more than 1.10%. HGrade TP348H shall have an Nb + Ta content of not less than 8 times the carbon content and not more than 1.10%. IGrade TP444 shall have Ni + Cu = 1.00 max. JGrade TP444 shall have Ti + Nb = 0.20 + 4(C + N)–0.80 |
||||||||||||||||
Composition Requirements: The alloy steels shall conform to the chemical requirements given. The stainless steels shall conform to the chemical requirements given. Product Analysis: An analysis of either one billet or one tube shall be made from each heat. The chemical composition thus determined shall conform to the requirements specified. If the original test for product analysis fails, retests of two additional billets or tubes shall be made. Both retests, for the elements in question, shall meet the requirements of the specification; otherwise all remaining material in the heat shall be rejected or, at the option of the producer, each billet or tube may be individually tested for acceptance. Billets or tubes that do not meet the requirements of the specification shall be rejected |
||||||||||||||||
Mechanical Properties | ||||||||||||||||
Tensile Requirements: The material shall conform to the requirements as to tensile properties given. Values for each 1⁄32-in. [0.8-mm] decrease in wall thickness. Where the wall thickness lies between two values shown, the minimum elongation value shall be determined by the following equations. For Grades T23, T24, T91, T92, T122, T911, and S44400: E = 32t + 10.00 [E = 1.25t + 10.00]. For Grade T36: E = 32t + 5.0 [E = 1.25t + 5.0]. For all other ferritic alloy grades: E = 48t + 15.00 [ E = 1.87t + 15.00]. where: E = elongation in 2 in. [50 mm], %, and t = actual thickness of specimen, in. [mm]. One tension test shall be made on a specimen from one tube for lots of not more than 50 tubes. Tension tests shall be made on specimens from two tubes for lots of more than 50 tubes. Hardness Requirements: The material shall conform to the hardness requirements given. Brinell, Vickers, or Rockwell hardness tests shall be made on specimens from two tubes from each lot. Flattening Test—One flattening test shall be made on specimens from each end of one finished tube, not the one used for the flaring test, from each lot. Flaring Test—One flaring test shall be made on specimens from each end of one finished tube, not the one used for the flattening test, from each lot. Mechanical property requirements do not apply to tubing smaller than 1⁄8 in. [3.2 mm] in inside diameter or thinner than 0.015 in. [0.4 mm] in thickness. |
||||||||||||||||
Hydrostatic or Nondestructive Electric Test | ||||||||||||||||
Each tube shall be subjected to the nondestructive electric test or the hydrostatic test. The type of test to be used shall be at the option of the manufacturer, unless otherwise specified in the purchase order. | ||||||||||||||||
Forming Operations | ||||||||||||||||
Tubes, when inserted in a boiler or tube sheet, shall stand expanding and beading without showing cracks or flaws. Superheater tubes when properly manipulated shall stand all forging, welding, and bending operations necessary for application without developing defects. Certain of the ferritic steels covered by this specification will harden if cooled rapidly from above their critical temperature. Some will air harden, that is, become hardened to an undesirable degree when cooled in air from high temperatures, particularly chromium-containing steels with chromium of 4 % and higher. Therefore, operations that involve heating such steels above their critical temperatures, such as welding, flanging, and hot bending, should be followed by suitable heat treatment. |
||||||||||||||||
Permissible Variations from the Specified Wall Thickness | ||||||||||||||||
Permissible variations from the specified minimum wall thickness shall be in accordance with Specification A 1016/A 1016M. Permissible variations from the specified average wall thickness are 6 10 % of the specified average wall thickness. |
||||||||||||||||
Surface Condition | ||||||||||||||||
Ferritic alloy cold-finished steel tubes shall be free of scale and suitable for inspection. A slight amount of oxidation is not considered scale. Ferritic alloy hot-finished steel tubes shall be free of loose scale and suitable for inspection. Stainless steel tubes shall be pickled free of scale. When bright annealing is used, pickling is not necessary. Any special finish requirement shall be subject to agreement between the supplier and the purchaser. |
||||||||||||||||
Heat Treatment and Grain Size RequirementsA | ||||||||||||||||
Grade |
UNS Number |
Heat Treat Type |
Austenitizing/Solutioning Temperature, min or range °F [°C] |
Cooling Media |
Subcritical Annealing or Tempering Temperature, min or range °F [°C] |
ASTM Grain Size No. |
||||||||||
Ferritic Alloy Steels | ||||||||||||||||
T2 | K11547 | full or isothermal anneal | … | … | … | … | ||||||||||
normalize and temper | … | … | … | … | ||||||||||||
subcritical anneal | … | … | 1200 to 1350 | … | ||||||||||||
… | … | [650 to 730] | … | |||||||||||||
T5 | K41545 | full or isothermal anneal | … | … | … | … | ||||||||||
normalize and temper | … | … | 1250 [675] | … | ||||||||||||
T5b | K51545 | full or isothermal anneal | … | … | … | … | ||||||||||
normalize and temper | … | … | 1250 [675] | … | ||||||||||||
T5c | K41245 | subcritical anneal | … | air or furnace | 1350 [730]C | … | ||||||||||
T9 | S50400 | full or isothermal anneal | … | … | … | … | ||||||||||
normalize and temper | … | … | 1250 [675] | … | ||||||||||||
T11 | K11597 | full or isothermal anneal | … | … | … | … | ||||||||||
normalize and temper | … | … | 1200 [650] | … | ||||||||||||
T12 | K11562 | full or isothermal anneal | … | … | … | … | ||||||||||
normalize and temper | … | … | … | … | ||||||||||||
subcritical anneal | … | … | 1200 to 1350 | … | ||||||||||||
… | … | [650 to 730] | … | |||||||||||||
T17 | K12047 | full or isothermal anneal | … | … | … | … | ||||||||||
normalize and temper | … | … | 1200 [650] | … | ||||||||||||
T21 | K31545 | full or isothermal anneal | … | … | … | … | ||||||||||
normalize and temper | … | … | 1250 [675] | … | ||||||||||||
T22 | K21590 | full or isothermal anneal | … | … | … | … | ||||||||||
normalize and temper | … | … | 1250 [675] | … | ||||||||||||
T23 | K40712 | normalize and temper | 1900–1975 | … | 1350–1470 [730–800] | … | ||||||||||
[1040–1080] | … | |||||||||||||||
T24 | K30736 | normalize and tempher | 1800–1975 | … | 1350–1470 [730–800] | … | ||||||||||
T36 | K21001 | normalize and temper |
[980–1080] 1650 [900] |
D | 1100 [595] | … | ||||||||||
T91 | K90901 | normalize and temper | 1900–1975 | … | 1350–1470 [730–800] | … | ||||||||||
[1040–1080] | … | |||||||||||||||
T92 | K92460 | normalize and temper | 1900–1975 | … | 1350–1470 [730–800] | … | ||||||||||
[1040–1080] | … | |||||||||||||||
T122 | K91261 | normalize and temper | 1900–1975 | … | 1350–1470 [730–800] | … | ||||||||||
[1040–1080] | … | |||||||||||||||
T911 | K91061 | normalize and temper | 1900–1975 | E | 1365–1435 | … | ||||||||||
[1040–1080] | [740–780] | … | ||||||||||||||
Austenitic Stainless Steels | ||||||||||||||||
TP201 | S20100 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
TP202 | S20200 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
XM-19 | S20910 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
… | S21500 | solution treatment | 1900 [1040]F,G | water or other rapid cool | … | … | ||||||||||
… | S25700 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
… | S30400 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
TP304 | S30403 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
TP304L | S30409 | solution treatment | 1900 [1040]F | water or other rapid cool | … | 7 | ||||||||||
TP304H | S30432 | solution treatment | 1900 [1040] | water or other rapid cool | … | … | ||||||||||
… | S30434 | solution treatment | 2000 [1100]F | water or other rapid cool | … | … | ||||||||||
… | S30451 | solution treatment | 2120 [1160] | water or other rapid cool | … | … | ||||||||||
TP304N | S30453 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
TP304LN | S30615 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
… | S30815 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
… | S30908 | solution treatment | 1920 [1050] | water or other rapid cool | … | … | ||||||||||
TP309S | S30909 | solution treatment | 1900 [1040]F | water or other rapid cool | … | 7 | ||||||||||
TP309H | S30940 | solution treatment | 1900 [1040] | water or other rapid cool | … | … | ||||||||||
TP309Cb | S30941 | solution treatment | 1900 [1040]F | water or other rapid cool | … | 7 | ||||||||||
TP309Hcb | S30942 | solution treatment | 1900 [1040]H | water or other rapid cool | … | 6 | ||||||||||
… | S31002 | solution treatment | 2120 [1160] | water or other rapid cool | … | … | ||||||||||
… | S31008 | solution treatment | 1900 [1040]F | water or other rapid cool | … | 7 | ||||||||||
TP310S | S31009 | solution treatment | 1900 [1040]F | water or other rapid cool | … | 7 | ||||||||||
TP310H | S31040 | solution treatment | 1900 [1040] | water or other rapid cool | … | 7 | ||||||||||
TP310Cb | S31041 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
TP310HCb | S31042 | solution treatment | 1900 [1040]H | water or other rapid cool | … | … | ||||||||||
TP310HCbN | S31050 | solution treatment | 1900 [1040]F,H | water or other rapid cool | … | … | ||||||||||
… | S31060 | solution treatment | 1975 [1080]– 2160 [1180]F | water or other rapid cool | … | … | ||||||||||
… | S31254 | solution treatment | 2100 [1150] | water or other rapid cool | … | … | ||||||||||
… | S31272 | solution treatment | 1920 [1050] | water or other rapid cool | … | … | ||||||||||
… | S31277 | solution treatment | 2050 [1120]F | water or other rapid cool | … | … | ||||||||||
TP316 | S31600 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
TP316L | S31603 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
TP316H | S31609 | solution treatment | 1900 [1040] | water or other rapid cool | … | 7 | ||||||||||
TP316Ti | S31635 | solution treatment | 1900 [1040] | water or other rapid cool | … | … | ||||||||||
TP316N | S31651 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
TP316LN | S31653 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
TP317 | S31700 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
TP317L | S31703 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
… | S31725 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
… | S32050 | solution treatment | 2100 [1150]F | water or other rapid cool | … | … | ||||||||||
TP321 | S32100 | solution treatment | 1900 [1040]F,H | water or other rapid cool | … | … | ||||||||||
TP321H | S32109 | solution treatment | cold worked:2000 [1090] hot rolled: 1925 [1050]H | water or other rapid cool | … | 7 | ||||||||||
… | S32615 | solution treatment | 1900 [1040]F | water or other rapid cool | … | 3 or finer | ||||||||||
… | S32716 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | ||||||||||
… | S33228 | solution treatment | 2050 [1120] | water or other rapid cool | … | … | ||||||||||
… | S34565 | solution treatment | 2050 [1120]– | water or other rapid cool | … | … | ||||||||||
TP347 | S34700 | solution treatment | 1900 [1040]F,H | water or other rapid cool | … | … | ||||||||||
TP347H | S34709 | solution treatment | cold worked:2000 [1100] hot rolled: 1925 [1050]H | water or other rapid cool | … | 7 | ||||||||||
TP347HFG | S34710 | solution treatment | 2150 [1175]F | water or other rapid cool | … | 7-10 | ||||||||||
