Introducing. Welded cold drawn Steel tubes EN 10305-2
EN 10305-2 is a European standard that specifies the technical delivery conditions for welded cold-drawn steel tubes of circular cross-section used for precision applications. These tubes are primarily intended for use in hydraulic and pneumatic power systems, as well as in the automotive, mechanical engineering, and construction industries.
The steel tubes covered by this standard are made from unalloyed or low-alloyed steel grades with a carbon content of not more than 0.25%. The tubes are produced by cold drawing or cold rolling, and the weld seam is welded longitudinally.
The standard defines the requirements for the manufacturing process, the dimensions and tolerances of the tubes, the chemical composition and mechanical properties of the steel, the surface conditions, and the inspection and testing procedures. The standard also specifies the marking and packaging requirements.
The manufacturing process for these tubes involves the cold drawing or rolling of a welded tube through a die or a series of dies to achieve the desired size and shape. The tubes are then annealed to improve their mechanical properties and to remove any residual stress that may have been introduced during the manufacturing process.
The dimensions and tolerances of the tubes are specified in the standard in terms of outer diameter, inner diameter, and wall thickness. The standard also defines the allowable deviations from these dimensions and tolerances.
The chemical composition and mechanical properties of the steel used in the tubes are also specified in the standard. The steel must have a minimum yield strength of 235 MPa and a minimum tensile strength of 340 MPa. The standard also specifies the maximum values for carbon, manganese, phosphorus, sulfur, and other elements.
The surface conditions of the tubes are also specified in the standard. The tubes must be free from defects such as cracks, laps, and seams, and the surface finish must be smooth and free from scale, rust, and other imperfections.
The inspection and testing procedures specified in the standard include visual inspection, dimensional inspection, and testing for mechanical properties, such as yield strength, tensile strength, and elongation. The tubes must also undergo non-destructive testing, such as eddy current or ultrasonic testing, to detect any defects that may not be visible to the naked eye.
Finally, the standard specifies the marking and packaging requirements for the tubes. Each tube must be marked with the manufacturer's name or trademark, the EN 10305-2 standard reference, the steel grade, the dimensions, and the heat number. The tubes must also be packaged in a way that protects them from damage during transport and storage.
Material. Welded cold drawn Steel tubes EN 10305-2
The Steel name and Steel number for welded cold drawn tubes according to EN 10305-2 are as follows:
EN 10305-2 specifies the technical delivery conditions for welded cold drawn steel tubes of circular cross section, made from weldable and cold-drawn fine-grain steel grades. The two steel names and numbers mentioned above have different properties and are suitable for different applications.
Both E235 and E355 steel grades are characterized by their good dimensional accuracy and surface quality, which make them suitable for applications where high precision is required. They are also known for their high resistance to corrosion, which makes them suitable for use in harsh environments.
In summary, E235 and E355 steel grades are both suitable for the manufacturing of welded cold drawn steel tubes for various engineering applications, but E355 is preferred for applications requiring higher strength and toughness.
Surface coating.
EN 10305-2 is a European standard that specifies the technical delivery conditions for welded cold drawn steel tubes made of non-alloy and alloy steel. The standard specifies various requirements for these tubes, including surface coating requirements.
Surface coating is an essential part of the production process of cold drawn tubes. It helps to protect the tubes from corrosion and other environmental damage. Here are the surface coating requirements specified in EN 10305-2 for welded cold drawn tubes:
In summary, EN 10305-2 specifies various surface coating requirements for welded cold drawn tubes, including black phosphate coating, zinc phosphate coating, organic coatings, electroplated zinc coating, and hot-dip galvanizing. Each of these coatings has its advantages and disadvantages, and the selection of the appropriate coating depends on factors such as the intended use of the tube and the environmental conditions it will be exposed to.
Dimension Welded cold drawn tubes EN 10305-2 EN 10305-2 specifies the technical delivery conditions for welded cold-drawn steel tubes of circular cross-section used in hydraulic and pneumatic power systems. The nominal tube size refers to the outside diameter (OD) of the tube. The nominal tube sizes for welded cold-drawn tubes according to EN 10305-2 range from 4mm to 250mm. The standard specifies the tolerances for the OD, wall thickness, and ovality of the tubes, as well as the minimum values for the mechanical properties such as yield strength and tensile strength. Here are the nominal tube sizes and tolerances specified by EN 10305-2: • Nominal tube sizes: 4mm, 5mm, 6mm, 8mm, 10mm, 12mm, 14mm, 15mm, 16mm, 18mm, 20mm, 22mm, 25mm, 28mm, 30mm, 32mm, 35mm, 38mm, 40mm, 42mm, 45mm, 48mm, 50mm, 55mm, 60mm, 63mm, 65mm, 70mm, 76mm, 80mm, 85mm, 90mm, 100mm, 110mm, 120mm, 125mm, 130mm, 140mm, 150mm, 160mm, 180mm, 200mm, 220mm, 250mm. • Tolerances for OD: ±0.05mm for tubes up to 22mm OD, and ±0.1mm for tubes with OD greater than 22mm. • Tolerances for wall thickness: ±10% or ±0.2mm, whichever is greater. • Tolerances for ovality: maximum 50% of the OD tolerance. It's important to note that these nominal tube sizes and tolerances may vary depending on the manufacturer and the specific application requirements. |
||||||||||||||||||||||
Dimension Welded cold drawn tubes EN 10305-2 | ||||||||||||||||||||||
Specified outside diameter D and tolerances |
Wall thickness T mm | |||||||||||||||||||||
0,5 | 0,8 | 1 | 1,2 | 1,5 | 1.8 | 2 | 2,2 | 2,5 | 2,8 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 8 | 9 | 10 | ||
Specified inside diameter d and tolerances | ||||||||||||||||||||||
4 | ±0,08 | 3 ± 0,15 | 2,4 ± 0,15 | 2 ± 0,15 | ||||||||||||||||||
5 | 4 ± 0,15 | 3,4 ± 0,15 | 3 ± 0,15 | |||||||||||||||||||
6 | 5 ± 0,15 | 4,4 ± 0,15 | 4 ± 0,15 | |||||||||||||||||||
7 | 6 ± 0,15 | 5,4 ± 0,15 | 5 ± 0,15 | 4,6 ± 0,15 | 4 ± 0,15 | |||||||||||||||||
8 | 7 ± 0,15 | 6,4 ± 0,15 | 6 ± 0,15 | 5,6 ± 0,15 | 5 ± 0,15 | |||||||||||||||||
9 | 8 ± 0,15 | 7,4 ± 0,15 | 7 ± 0,15 | 6,6 ± 0,15 | 6 ± 0,15 | |||||||||||||||||
10 | 9 ± 0,15 | 8,4 ± 0,15 | 8 ± 0,15 | 7,6 ± 0,15 | 7 ± 0,15 | 6,4 ± 0,15 | 6 ± 0,15 | |||||||||||||||
12 | 11 ± 0,15 | 10,4 ± 0,15 | 10 ± 0,15 | 9,6 ± 0,15 | 9 ± 0,15 | 8,4 ± 0,15 | 8 ± 0,15 | |||||||||||||||
14 | 13 ± 0,08 | 12.4 ± 0,08 | 12 ± 0,08 | 11,6 ± 0,15 | 11 ± 0,15 | 10,4 ± 0,15 | 10 ± 0,15 | 9,6 ± 0,15 | 9 ± 0,15 | |||||||||||||
15 | 14 ± 0,08 | 13,4 ± 0,08 | 13 ± 0,08 | 12,6 ± 0,08 | 12 ± 0,15 | 11,4 ± 0,15 | 11 ± 0,15 | 10,6 ± 0,15 | 10 ± 0,15 | |||||||||||||
16 | 15 ± 0,08 | 14,4 ± 0,08 | 14 ± 0,08 | 13,6 ± 0,08 | 13 ± 0,08 | 12,4 ± 0,15 | 12 ± 0,15 | 11,6 ± 0,15 | 11 ± 0,15 | |||||||||||||
18 | 17 ± 0,08 | 16,4 ± 0,08 | 16 ± 0,08 | 15,6 ± 0,08 | 15 ± 0,08 | 14,4 ± 0,08 | 14 ± 0,08 | 13,6 ± 0,15 | 13 ± 0,15 | 12,4 ± 0,15 | 12 ± 0,15 | 11 ± 0,15 | ||||||||||
20 | 19 ± 0,08 | 18,4 ± 0,08 | 18 ± 0,08 | 17,6 ± 0,08 | 17 ± 0,08 | 16,4 ± 0,08 | 16 ± 0,08 | 15,6 ± 0,15 | 15 ± 0,15 | 14,4 ± 0,15 | 14 ± 0,15 | 13 ± 0,15 | 12 ± 0,15 | |||||||||
22 | 21 ± 0,08 | 20,4 ± 0,08 | 20 ± 0,08 | 19,6 ± 0,08 | 19 ± 0,08 | 18,4 ± 0,08 | 18 ± 0,08 | 17,6 ± 0,08 | 17 ± 0,15 | 16,4 ± 0,15 | 16 ± 0,15 | 15 ± 0,15 | 14 ± 0,15 | |||||||||
25 | 24 ± 0,08 | 23,4 ± 0,08 | 23 ± 0,08 | 22,6 ± 0,08 | 22 ± 0,08 | 21,4 ± 0,08 | 21 ± 0,08 | 20,6 ± 0,08 | 20 ± 0,08 | 19,4 ± 0,15 | 19 ± 0,15 | 18 ± 0,15 | 17 ± 0,15 | 16 ± 0,15 | ||||||||
26 | 25 ± 0,08 | 24,4 ± 0,08 | 24 ± 0,08 | 23,6 ± 0,08 | 23 ± 0,08 | 22,4 ± 0,08 | 22 ± 0,08 | 21,6 ± 0,08 | 21 ± 0,08 | 20,4 ± 0,15 | 20 ± 0,15 | 19 ± 0,15 | 18 ± 0,15 | 17 ± 0,15 | ||||||||
28 | 27 ± 0,08 | 26,4 ± 0,08 | 26 ± 0,08 | 25,6 ± 0,08 | 25 ± 0,08 | 24,4 ± 0,08 | 24 ± 0,08 | 23,6 ± 0,08 | 23 ± 0,08 | 22,4 ± 0,08 | 22 ± 0,15 | 21 ± 0,15 | 20 ± 0,15 | 19 ± 0,15 | ||||||||
30 | 29 ± 0,08 | 28,4 ± 0,08 | 28 ± 0,08 | 27,6 ± 0,08 | 27 ± 0,08 | 26,4 ± 0,08 | 26 ± 0,08 | 25,6 ± 0,08 | 25 ± 0,08 | 24,4 ± 0,08 | 24 ± 0,15 | 23 ± 0,15 | 22 ± 0,15 | 21 ± 0,15 | 20 ± 0,15 | |||||||
32 | ±0,15 | 31 ± 0,15 | 30,4 ± 0,15 | 30 ± 0,15 | 29,6 ± 0,15 | 29 ± 0,15 | 28,4 ± 0,15 | 28 ± 0,15 | 27,6 ± 0,15 | 27 ± 0,15 | 26,4 ± 0,15 | 26 ± 0,15 | 25 ± 0,15 | 24 ± 0,15 | 23 ± 0,15 | 22 ± 0,15 | ||||||
35 | 34 ± 0,15 | 33,4 ± 0,15 | 33 ± 0,15 | 32,6 ± 0,15 | 32 ± 0,15 | 31,4 ± 0,15 | 31 ± 0,15 | 30,6 ± 0,15 | 30 ± 0,15 | 29,4 ± 0,15 | 29 ± 0,15 | 28 ± 0,15 | 27 ± 0,15 | 26 ± 0,15 | 25 ± 0,15 | |||||||
38 | 37 ± 0,15 | 36,4 ± 0,15 | 36 ± 0,15 | 35,6 ± 0,15 | 35 ± 0,15 | 34,4 ± 0,15 | 34 ± 0,15 | 33,6 ± 0,15 | 33 ± 0,15 | 32,4 ± 0,15 | 32 ± 0,15 | 31 ± 0,15 | 30 ± 0,15 | 29 ± 0,15 | 28 ± 0,15 | 27 ± 0,15 | ||||||
40 | 39 ± 0,15 | 38,4 ± 0,15 | 38 ± 0,15 | 37,6 ± 0,15 | 37 ± 0,15 | 36,4 ± 0,15 | 36 ± 0,15 | 35,6 ± 0,15 | 35 ± 0,15 | 34,4 ± 0,15 | 34 ± 0,15 | 33 ± 0,15 | 32 ± 0,15 | 31 ± 0,15 | 30 ± 0,15 | 29 ± 0,15 | ||||||
42 | ±0,20 | 40 ± 0,20 | 39,6 ± 0,20 | 39 ± 0,20 | 38,4 ± 0,20 | 38 ± 0,20 | 37,6 ± 0,20 | 37 ± 0,20 | 36,4 ± 0,20 | 36 ± 0,20 | 35 ± 0,20 | 34 ± 0,20 | 33 ± 0,20 | 32 ± 0,20 | 31 ± 0,20 | |||||||
45 | 43 ± 0,20 | 42,6 ± 0,20 | 42 ± 0,20 | 41,4 ± 0,20 | 41 ± 0,20 | 40,6 ± 0,20 | 40 ± 0,20 | 39,4 ± 0,20 | 39 ± 0,20 | 38 ± 0,20 | 37 ± 0,20 | 36 ± 0,20 | 35 ± 0,20 | 34 ± 0,20 | 33 ± 0,20 | |||||||
48 | 46 ± 0,20 | 45,6 ± 0,20 | 45 ± 0,20 | 44,4 ± 0,20 | 44 ± 0,20 | 43,6 ± 0,20 | 43 ± 0,20 | 42,4 ± 0,20 | 42 ± 0,20 | 41 ± 0,20 | 40 ± 0,20 | 39 ± 0,20 | 38 ± 0,20 | 37 ± 0,20 | 36 ± 0,20 | |||||||
50 | 48 ± 0,20 | 47,6 ± 0,20 | 47 ± 0,20 | 46,4 ± 0,20 | 46 ± 0,20 | 45,6 ± 0,20 | 45 ± 0,20 | 44,4 ± 0,20 | 44 ± 0,20 | 43 ± 0,20 | 42 ± 0,20 | 41 ± 0,20 | 40 ± 0,20 | 39 ± 0,20 | 38 ± 0,20 | |||||||
55 | ±0,25 | 53 ± 0,25 | 52,6 ± 0,25 | 52 ± 0,25 | 51,4 ± 0,25 | 51 ± 0,25 | 50,6 ± 0,25 | 50 ± 0,25 | 49,4 ± 0,25 | 49 ± 0,25 | 48 ± 0,25 | 47 ± 0,25 | 46 ± 0,25 | 45 ± 0,25 | 44 ± 0,25 | 43 ± 0,25 | 41 ± 0,25 | |||||
Specified outside diameter D and tolerances |
Wall thickness T mm | |||||||||||||||||||||
0,5 | 0,8 | 1 | 1,2 | 1,5 | 1.8 | 2 | 2,2 | 2,5 | 2,8 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 8 | 9 | 10 | ||
Specified inside diameter d and tolerances | ||||||||||||||||||||||
60 | 58 ± 0,25 | 57,6 ± 0,25 | 57 ± 0,25 | 56,4 ± 0,25 | 56 ± 0,25 | 55,6 ± 0,25 | 55 ± 0,25 | 54,4 ± 0,25 | 54 ± 0,25 | 53 ± 0,25 | 52 ± 0,25 | 51 ± 0,25 | 50 ± 0,25 | 49 ± 0,25 | 48 ± 0,25 | 46 ± 0,25 | ||||||
65 | ±0,30 | 63 ± 0,30 | 62,6 ± 0,30 | 62 ± 0,30 | 61,4 ± 0,30 | 61 ± 0,30 | 60,6 ± 0,30 | 60 ± 0,30 | 59,4 ± 0,30 | 59 ± 0,30 | 58 ± 0,30 | 57 ± 0,30 | 56 ± 0,30 | 55 ± 0,30 | 54 ± 0,30 | 53 ± 0,30 | 51 ± 0,30 | |||||
70 | 68 ± 0,30 | 67,6 ± 0,30 | 67 ± 0,30 | 66,4 ± 0,30 | 66 ± 0,30 | 65,6 ± 0,30 | 65 ± 0,30 | 64,4 ± 0,30 | 64 ± 0,30 | 63 ± 0,30 | 62 ± 0,30 | 61 ± 0,30 | 60 ± 0,30 | 59 ± 0,30 | 58 ± 0,30 | 56 ± 0,30 | ||||||
75 | ±0,35 | 73 ± 0,35 | 72,6 ± 0,35 | 72 ± 0,35 | 71,4 ± 0,35 | 71 ± 0,35 | 70,6 ± 0,35 | 70 ± 0,35 | 69,4 ± 0,35 | 69 ± 0,35 | 68 ± 0,35 | 67 ± 0,35 | 66 ± 0,35 | 65 ± 0,35 | 64 ± 0,35 | 63 ± 0,35 | 61 ± 0,35 | 59 ± 0,35 | ||||
80 | 78 ± 0,35 | 77,6 ± 0,35 | 77 ± 0,35 | 76,4 ± 0,35 | 76 ± 0,35 | 75,6 ± 0,35 | 75 ± 0,35 | 74,4 ± 0,35 | 74 ± 0,35 | 73 ± 0,35 | 72 ± 0,35 | 71 ± 0,35 | 70 ± 0,35 | 69 ± 0,35 | 68 ± 0,35 | 66 ± 0,35 | 64 ± 0,35 | |||||
85 | ±0,40 | 82 ± 0,40 | 81,4 ± 0,40 | 81 ± 0,40 | 80,6 ± 0,40 | 80 ± 0,40 | 79,4 ± 0,40 | 79 ± 0,40 | 78 ± 0,40 | 77 ± 0,40 | 76 ± 0,40 | 75 ± 0,40 | 74 ± 0,40 | 73 ± 0,40 | 71 ± 0,40 | 69 ± 0,40 | ||||||
90 | 87 ± 0,40 | 86,4 ± 0,40 | 86 ± 0,40 | 85,6 ± 0,40 | 85 ± 0,40 | 84,4 ± 0,40 | 84 ± 0,40 | 83 ± 0,40 | 82 ± 0,40 | 81 ± 0,40 | 80 ± 0,40 | 79 ± 0,40 | 78 ± 0,40 | 76 ± 0,40 | 74 ± 0,40 | |||||||
95 | ±0,45 | 91 ± 0,45 | 90,6 ± 0,45 | 90 ± 0,45 | 89,4 ± 0,45 | 89 ± 0,45 | 88 ± 0,45 | 87 ± 0,45 | 86 ± 0,45 | 85 ± 0,45 | 84 ± 0,45 | 83 ± 0,45 | 81 ± 0,45 | 79 ± 0,45 | ||||||||
100 | 96 ± 0,45 | 95,6 ± 0,45 | 95 ± 0,45 | 94,4 ± 0,45 | 94 ± 0,45 | 93 ± 0,45 | 92 ± 0,45 | 91 ± 0,45 | 90 ± 0,45 | 89 ± 0,45 | 88 ± 0,45 | 86 ± 0,45 | 84 ± 0,45 | 82 ± 0,45 | 80 ± 0,45 | |||||||
110 | ±0,50 | 106 ±0,50 | 105,6 ±0,50 | 105 ±0,50 | 104,4 ± 0,50 | 104 ±0,50 | 103 ±0,50 | 102 ±0,50 | 101 ± 0,50 | 100 ±0,50 | 99 ± 0,50 | 98 ± 0,50 | 96 ± 0,50 | 94 ± 0,50 | 92 ± 0,50 | 90 ± 0,50 | ||||||
120 | 116 ±0,50 | 115,6 ±0,50 | 115 ±0,50 | 114,4 ± 0,50 | 114 ±0,50 | 113 ±0,50 | 112 ±0,50 | 111 ± 0,50 | 110 ±0,50 | 109 ±0,50 | 108 ± 0,50 | 106 ±0,50 | 104 ±0,50 | 102 ±0,50 | 100 ± 0,50 | |||||||
130 | ±0,70 | 125 ±0,70 | 124,4 ± 0,70 | 124 ±0,70 | 123 ±0,70 | 122 ±0,70 | 121 ± 0,70 | 120 ±0,70 | 119 ±0,70 | 118 ± 0,70 | 116 ±0,70 | 114 ±0,70 | 112 ±0,70 | 110 ± 0,70 | ||||||||
140 | 135 ±0,70 | 134,4 ± 0,70 | 134 ±0,70 | 133 ±0,70 | 132 ±0,70 | 131 ± 0,70 | 130 ±0,70 | 129 ±0,70 | 128 ± 0,70 | 126 ±0,70 | 124 ±0,70 | 122 ±0,70 | 120 ± 0,70 | |||||||||
150 | ±0,80 | 144 ±0,80 | 143 ±0,80 | 142 ±0,80 | 141 ± 0,80 | 140 ±0,80 | 139 ±0,80 | 138 ± 0,80 | 136 ±0,80 | 134 ±0,80 | 132 ±0,80 | 130 ± 0,80 | ||||||||||
↑ T = 0,025 D ↑ T = 0,05 D |
Supplier. Welded cold drawn Steel tubes EN 10305-2
TAP Viet Nam International Investment Joint Stock Company, commonly known as TAP Viet nam, is a leading supplier of welded cold drawn tubes EN 10305-2. The company, established in 2007, has become a well-known brand in the steel industry with its commitment to quality and customer satisfaction.
EN 10305-2 is a European standard for precision steel tubes that are used for mechanical and automotive applications. The tubes are known for their high dimensional accuracy, excellent surface quality, and good mechanical properties. TAP Viet Nam's welded cold drawn tubes EN 10305-2 are manufactured using state-of-the-art technology and the highest quality raw materials. The company's production process ensures that the tubes meet the stringent requirements of the standard and are suitable for a wide range of applications.
TAP Viet Nam offers a wide range of welded cold drawn tubes EN 10305-2, with various dimensions, shapes, and specifications. The company's tubes are available in round, square, and rectangular shapes, and can be customized to meet specific customer requirements. TAP Viet Nam's tubes are widely used in the automotive industry, machinery manufacturing, and construction.
One of the key features of TAP Viet Nam's welded cold drawn tubes EN 10305-2 is their high precision. The tubes have tight tolerances on dimensions and mechanical properties, which ensures that they perform reliably in demanding applications. The company's production process involves several stages of quality control, including testing the raw materials, monitoring the production process, and inspecting the finished products.
TAP Viet Nam's commitment to quality is reflected in its certifications. The company has been certified to ISO 9001:2015, which is an international standard for quality management systems. This certification demonstrates TAP Viet Nam's commitment to meeting customer requirements and continually improving its products and services.
In addition to its high-quality products, TAP Viet Nam is known for its excellent customer service. The company's team of experts works closely with customers to understand their requirements and provide tailored solutions. TAP Viet Nam's customer-centric approach has helped the company build long-term relationships with customers and become a trusted supplier of welded cold drawn tubes EN 10305-2.
In conclusion, TAP Viet Nam International Investment Joint Stock Company is a leading supplier of welded cold drawn tubes EN 10305-2. The company's commitment to quality, precision, and customer satisfaction has made it a trusted brand in the steel industry. With its wide range of products and excellent customer service, TAP Viet Nam is well-positioned to meet the needs of customers in various industries.
Email: info@tapgroup.vn |
Skype: info@tapgroup.vn |
Hotline/ Zalo/ Wechat: 0933 86 77 86 |
Email: purchasing03-@tapgroup.vn |
Skype: purchasing03-@tapgroup.vn |
Hotline/ Zalo/ Wechat: 0964413291 |
Email: sale01@tapgroup.vn |
Skype: sale01@tapgroup.vn |
Hotline/ Zalo/ Wechat: 0964697066 |
Email: purchasing01-@tapgroup.vn |
Skype: purchasing01-@tapgroup.vn |
Hotline/ Zalo/ Wechat: 0964697066 |
Email: sale04@tapgroup.vn |
Skype: sale04@tapgroup.vn |
Hotline/ Zalo/ Wechat: 0964697067 |
TAP - HÀ NỘI
Chi nhánh Hà Nội
Address : Số 32 Lô N4D, đường X2A, Yên Sở, Hoàng Mai, Hà Nội
Phone : 0933 86 77 86 - Email : info@tapgroup.vn
TAP - HỒ CHÍ MINH
Chi nhánh Hồ Chí Minh
Address : 137 Quốc lộ 1A, Phường Bình Hưng Hòa Quận Bình Tân, Thành Phố Hồ Chí Minh
Phone : 0933 86 77 86 - Email : info@tapgroup.vn