Aluminum and Aluminum-Alloy Drawn Seamless Tubes B210 | |||||||||||
Standard Specification for Aluminum and Aluminum-Alloy Drawn Seamless Tubes This standard is issued under the fixed designation B 210; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon (e) indicates an editorial change since the last revision or reapproval. This standard has been approved for use by agencies of the Department of Defense. |
|||||||||||
Scope | |||||||||||
This specification covers aluminum and aluminum- alloy drawn seamless tubes in straight lengths and coils for general purpose and pressure applications in alloys (Note 2), tempers, and thicknesses shown. Coiled tubes are generally available only as round tubes with a wall thickness not exceeding 0.083 in. and only in nonheat-treatable alloys. Alloy and temper designations are in accordance with ANSI H35.1. The equivalent Unified Numbering System alloy designations are preceded by A9, for example, A91100 for aluminum designation 1100 in accordance with Practice E 527. NOTE 1—See Specification B 483 for aluminum-alloy drawn tubes for general purpose applications; Specification B 234 for aluminum-alloy drawn seamless tubes for condensers and heat exchangers; and Specifi-cation B241/B241M for aluminum-alloy seamless pipe and seamless extruded tube. NOTE 2—Throughout this specification, use of the term alloy in the general sense includes aluminum as well as aluminum alloy. A complete metric companion to Specification B 210 has been developed—Specification B 210M; therefore, no metric equivalents are presented in this specification. For acceptance criteria for inclusion of new aluminum and aluminum alloys in this specification, see Annex A2 |
|||||||||||
Tensile Properties of Material as Supplied | |||||||||||
Limits—Tube shall conform to the tensile property requirements specified. Number of Specimens: For tubes having a nominal weight of less than 1 lb/linear ft, one tension test specimen shall be taken for each 1000 lb or fraction thereof in a lot. For tubes having a nominal weight of 1 lb or more/ linear ft, one tension test specimen shall be taken for each 1000 ft or fraction thereof in a lot. If the shipment contains tubes of more than one alloy, temper, or size, only those tubes of the same alloy, temper, and size shall be grouped for the purpose of selecting tension test specimens. Other procedures for selecting samples may be employed if agreed upon by the producer and the purchaser. Test Specimens—Geometry of test specimens and the location in the product from which they are taken shall be as specified in Test Methods B 557. Test Methods—The tension tests shall be made in accordance with Test Methods B 557. |
|||||||||||
Tensile Property LimitsAB | |||||||||||
Temper | Thickness,0 in. | Tensile Strength, ksi | Yield Strength0 (0.2 % offset), min, ksi | Elongation in 2 in or 4 x Diameter,E min, % | |||||||
min | max | Full-Section Specimen | 0ut-Out Specimen | ||||||||
Aluminum 1060F | |||||||||||
O | 0.018-0.500 | 8.5 | 13.5 | 2.5 | |||||||
H12 | 10.0 | 4.0 | |||||||||
H14 | 12.0 | 10.0 | |||||||||
H18 | 16.0 | 13.0 | |||||||||
H113G | 8.5 | 2.5 | |||||||||
Aluminum 1100F | |||||||||||
O | 0.018-0.500 | 11.0 | 15.5 | 3.5 | |||||||
H12 | 14.0 | 11.0 | |||||||||
H14 | 16.0 | 14.0 | |||||||||
H16 | 19.0 | 17.0 | |||||||||
H18 | 22.0 | 20.0 | |||||||||
H113G | 11.0 | 3.5 | |||||||||
Alloy 2011 | |||||||||||
T3 | 0.018-0.049 | 47.0 | 40.0 | ||||||||
0.050-0.500 | 47.0 | 40.0 | 10 | 8 | |||||||
T4511 | 0.018-0.049 | 44.0 | 25.0 | ||||||||
20 | 18 | ||||||||||
0.050-0.259 | 44.0 | 25.0 | |||||||||
0.260-0.500 | 44.0 | 25.0 | 20 | 20 | |||||||
Alloy 2014 | |||||||||||
O | 0.018-0.500 | 32.0 | 16.0 max | ||||||||
T4, T42H | 0.018-0.024 | 54.0 | 30.0 | 10 | |||||||
0.025-0.049 | 54.0 | 30.0 | 12 | 10 | |||||||
0.050-0.259 | 54.0 | 30.0 | 14 | 10 | |||||||
0.260-0.500 | 54.0 | 30.0 | 16 | 12 | |||||||
T6, T62H | 0.018-0.024 | 65.0 | 55.0 | 7 | |||||||
0.025-0.049 | 65.0 | 55.0 | 7 | 6 | |||||||
0.050-0.259 | 65.0 | 55.0 | 8 | 7 | |||||||
0.260-0.500 | 65.0 | 55.0 | 9 | 8 | |||||||
Alloy 2024 | |||||||||||
O | 0.018-0.500 | 32.0 | 15.0 max | ||||||||
T3H | 0.018-0.024 | 64.0 | 42.0 | 10 | |||||||
0.025-0.049 | 64.0 | 42.0 | 12 | 10 | |||||||
0.050-0.259 | 64.0 | 42.0 | 14 | 10 | |||||||
0.260-0.500 | 64.0 | 42.0 | 16 | 12 | |||||||
T42H | 0.018-0.024 | 64.0 | 40.0 | 10 | |||||||
0.025-0.049 | 64.0 | 40.0 | 12 | 10 | |||||||
0.050-0.259 | 64.0 | 40.0 | 14 | 10 | |||||||
0.260-0.500 | 64.0 | 40.0 | 16 | 12 | |||||||
Alloy 3003f | |||||||||||
O | 0.010-0.024 | 14.0 | 19.0 | 5.0 | |||||||
0.025-0.049 | 14.0 | 19.0 | 5.0 | 30 | 20 | ||||||
0.050-0.259 | 14.0 | 19.0 | 5.0 | 35 | 25 | ||||||
0.260-0.500 | 14.0 | 19.0 | 5.0 | 30 | |||||||
H12 | 0.010-0.500 | 17.0 | 12.0 | ||||||||
H14 | 0.010-0.024 | 20.0 | 17.0 | 3 | |||||||
0.025-0.049 | 20.0 | 17.0 | 5 | 3 | |||||||
0.050-0.259 | 20.0 | 17.0 | 8 | 4 | |||||||
0.260-0.500 | 20.0 | 17.0 | |||||||||
H16 | 0.010-0.024 | 24.0 | 21.0 | ||||||||
0.025-0.049 | 24.0 | 21.0 | 3 | 2 | |||||||
0.050-0.259 | 24.0 | 21.0 | 5 | 4 | |||||||
0.260-0.500 | 24.0 | 21.0 | |||||||||
H18 | 0.010-0.024 | 27.0 | 24.0 | 2 | |||||||
0.025-0.049 | 27.0 | 24.0 | 3 | 2 | |||||||
0.050-0.259 | 27.0 | 24.0 | 5 | 3 | |||||||
0.260-0.500 | 27.0 | 24.0 | |||||||||
H113g | 0.010-0.500 | 14.0 | 5.0 | ||||||||
Alloy Alclad 3003 | |||||||||||
O | 0.010-0.024 | 13.0 | 19.0 | 4.5 | |||||||
0.025-0.049 | 13.0 | 19.0 | 4.5 | 30 | 20 | ||||||
0.050-0.259 | 13.0 | 19.0 | 4.5 | 35 | 25 | ||||||
0.260-0.500 | 13.0 | 19.0 | 4.5 | 30 | |||||||
H14 | 0.010-0.024 | 19.0 | 16.0 | ||||||||
0.025-0.049 | 19.0 | 16.0 | 5 | ||||||||
0.050-0.259 | 19.0 | 16.0 | 8 | 4 | |||||||
0.260-0.500 | 19.0 | 16.0 | |||||||||
H18 | 0.010-0.500 | 26.0 | 23.0 | ||||||||
H113 |