Seamless steel tubes EN 10216-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreword This document (EN 10216-2:2002) has been prepared by Technical Committee ECISS/TC 29, "Steel tubes and fittings for steel tubes", the secretariat of which is held by UNI. This European Standard shall be given the status of a national standard, either by publication of an identical text or by endorsement, at the latest by November 2002, and conflicting national standards shall be withdrawn at the latest by November 2002. This document has been prepared under a mandate given to CEN by the European Commission and the European Free Trade Association, and supports essential requirements of EU Directive(s). For relationship with EU Directive(s), see informative annex ZA, which is an integral part of this document. Other Parts of EN 10216 are: Part 1: Non-alloy steel tubes with specified room temperature properties. Part 3 : Alloy fine grain steel tubes Part 4 : Non-alloy and alloy steel tubes with specified low temperature properties Part 5 : Stainless steel tubes Another European Standard series covering tubes for pressure purposes is: EN 10217: Welded steel tubes for pressure purposes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreword to amendment A1 This document (EN 10216-2:2002/A1:2004) has been prepared by Technical Committee ECISS/TC 29 "Steel tubes and fittings for steel tubes", the secretariat of which is held by UNI. This European Standard shall be given the status of a national standard, either by publication of an identical text or by endorsement, at the latest by September 2004, and conflicting national standards shall be withdrawn at the latest by September 2004. This document has been prepared under a mandate given to CEN by the European Commission and the European Free Trade Association, and supports essential requirements of EU Directive 97/23/EC. For relationship with EU Directive 97/23/EC, see informative annex ZA, which is an integral part of this document. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. SCOPE This Part of EN 10216 specifies the technical delivery conditions in two test categories for seamless tubes of circular cross section, with specified elevated temperature properties, made of non-alloy and alloy steel. NOTE This Part of EN 10216 may also be applied for tubes of non-circular cross section; necessary modification should be agreed a the time of enquiry and order. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. NORMATIVE REFERENCES This European Standard incorporates by date or undated reference, provisions from other publications. These normative references are cited at the appropriate places in the text and the publications are listed hereafter. For date references, subsequent amendments to or revisions of, any of these publications apply to this European Standard only when incorporated in it by amendment or revision. For undated references the latest edition of the publication referred to applies (including amendments). The requirements of this European Standard rule when they differ from those in the standards and documents referred to below: EN 10002-1, Metallic materials – Tensile testing – Part 1: Method of test (at ambient temperature). EN 10002-5, Metallic materials – Tensile testing – Part 5: Method of testing (at elevated temperature). EN 10020, Definitions and classification of grades of steel. EN 10021, General technical delivery requirements for steel and iron products. EN 10027-1, Designation systems for steels – Part 1 : Steel names, principle symbols.. EN 10027-2, Designation systems for steels – Part 2: Numerical systems. EN 10045-1, Metallic materials – Charpy impact test – Part 1: Test method. EN 10052, Vocabulary of heat treatment terms for ferrous products. EN 10204, Metallic products – Types of inspection documents. ENV 10220, Seamless and welded steel tubes – Dimensions and masses per unit length EN 10233, Metallic materials – Tubes – Flattening test. EN 10234, Metallic materials – Tubes – Drift expanding test. EN 10236, Metallic materials – Tubes – Ring expanding test. EN 10237, Metallic materials – Tubes – Ring tensile test. EN 10246-1, Non-Destructive Testing of steel tubes Part 1 : Automatic electromagnetic testing of seamless and welded (except submerged arc welded) ferromagnetic steel tubes for verification of hydraulic leak-tightness. EN 10246-5, Non-Destructive Testing of steel tubes Part 5: Automatic full peripheral magnetic transducer/flux leakage testing of seamless and welded (except submerged arc-welded) ferromagnetic steel tubes for the detection of longitudinal imperfections. EN 10246-6, Non-Destructive Testing of steel tubes – Part 6: Automatic full peripheral ultrasonic testing of seamless steel tubes for the detection of transverse imperfections. EN 10246-7, Non-Destructive Testing of steel tubes – Part 7 : Automatic full peripheral ultrasonic testing of seamless and welded (except submerged arc welded) steel tubes for the detection of longitudinal imperfections. EN 10246-14, Non-Destructive Testing of steel tubes – Part 14:Automatic ultrasonic testing of seamless and welded (except submerged arc welded) steel tubes for the detection of laminar imperfections. EN 10256, Non-Destructive Testing of steel tubes – Qualification and competence of level 1 and level 2 NDT personnel. EN ISO 377, Steel and steel products – Location and preparation of samples and test pieces for mechanical testing (ISO 377:1997) prEN 101681) , Iron and steel products – Inspection documents – List of information and description. prEN 102661), Steel tubes, fittings and structural hollow sections – Symbols and definition of terms for use in product standards EN ISO 2566-1, Steel – Conversion of elongation values Part 1: Carbon and low-alloy steels (ISO 2566-1:1984) ISO 14284, Steel and iron – Sampling and preparation of samples for the determination of chemical composition CR 10260, Designation systems for steel – Additional symbols CR 10261, ECISS Information Circular IC 11 – Iron and steel – Review of available methods of chemical analysis. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. TERMS AND DEFINITIONS For the purposes of this Part of EN 10216, the terms and definitions given in EN 10020, EN 10021, EN 10052 and prEN 10266 and the following apply: 3.1 test category classification that indicates the extent and level of inspection and testing 3.2 employer organisation for which a person works on a regular basis. NOTE The employer may be either the tube manufacturer or supplier or a third party organisation providing, Non-Destructive Testing (NDT) services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. SYMBOLS For the purpose of this Part of EN 10216, the symbols given in prEN 10266 and the following apply: ꟷꟷꟷ d specified inside diameter; ꟷꟷꟷ dmin specified minimum inside diameter; ꟷꟷꟷ Tmin specified minimum wall thickness; ꟷꟷꟷ Dc calculated outside diameter; ꟷꟷꟷ dc calculated inside diameter; 1) In preparation; until this document is published as a European Standard, the corresponding national standard(s) should be agreed at the time of enquiry and order. Tc calculated wall thickness; TC test category |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. CLASSIFICATION AND DESIGNATION 5.1 Classification In accordance with the classification system in EN 10020, the steel grades P195GH, P235GH and P265GH are classified as non-alloy quality steels and the other steel grades are classified as alloy special steels. 5.2 Designation 5.2.1.For the tubes covered by this Part of EN 10216 the steel designation consists of: ꟷꟷꟷ the number of this Part of EN 10216; plus either: ꟷꟷꟷ the steel name in accordance with EN 10027-1 and CR 10260; or: the steel number allocated in accordance with EN 10027-2. 5.2.2. The steel name of non-alloy steel grades is designated by: ꟷꟷꟷ the capital letter P for pressure purposes; ꟷꟷꟷ the indication of the specified minimum yield strength at room temperature for wall thickness less than or equal to 16 mm, expressed in MPa (see Table 4): ꟷꟷꟷ the symbols GH for elevated temperature. 5.2.3 The steel name of alloy steel grades is designated by the chemical composition (see Table 2) and the symbols for the heat treatment, where specified in column 3 and footnote 3 of Table 1. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. INFORMATION TO BE SUPPLIED BY THE PURCHASER 6.1.Mandatory information The following information shall be supplied by the purchaser at the time of enquiry and order: a) the quantity (mass or total length or number); b) the term "tube"; c) the dimensions (outside diameter D and wall thickness T or a set of dimensions covered by Option 11) (see Table 6); d) the designation of the steel grade in accordance with this Part of EN 10216 (see 5.2); e) the test category for non-alloy steel (see 9.3). 6.2 Options A number of options are specified in this Part of EN 10216 and these are listed below. In the event that the purchaser does not indicate a wish to implement any of these options at the time of enquiry and order, the tubes shall be supplied in accordance with the basic specification (see 6.1). 1) Cold finishing (see 7.3.2). 2) Restriction on copper and tin content (see Table 2). 3) Product analysis (see 8.2.2). 4) Impact testing (see Table 4). 5) Longitudinal impact testing at -10°C for non-alloy steel grades (see Table 4). 6) Tensile testing at elevated temperature (see 8.3.2). 7) Selection of leak-tightness test method (see 8.4.2.1). 8) Non-Destructive Testing for test category 2 tubes for detection of transverse imperfections (see 8.4.2.2). 9) Non-Destructive Testing for test category 2 tubes for detection of laminar imperfections (see 8.4.2.2). 10) Special ends preparation (see 8.6). 11) Set of dimensions other than D and T (see 8.7.1). 12) Exact lengths (see 8.7.3). 13) The type of inspection document other than the standard document (see 9.2.1). 14) Test pressure for hydrostatic leak-tightness test (see 11.8.1). 15) Wall thickness measurement away from the ends (see 11.9). 16) Non-Destructive Testing method (see 11.11.1). 17) Additional marking (see 12.2). 18) Protection (see 13). 6.3 Examples of an order 6.3.1 Example 1 100 t of seamless tube with an outside diameter of 168,3 mm, a wall thickness of 4,5 mm, in accordance with EN 10216-2, made of steel grade P265GH, to test category 1 with a 3.1.C inspection certificate in accordance with EN 10204: 100 t – Tube – 168,3 x 4,5 – EN 10216-2 – P265GH – TC1 – Option 13: 3.1.C 6.3.2. Example 2 100 m of seamless tube with a minimum inside diameter of 240 mm, a minimum wall thickness of 40 mm in accordance with Part of EN 10216, made of steel grade 10CrMo9-10, with a 3.1.C inspection certificate in accordance with EN 10204: 100 m – Tube – dmin 240 x Tmin 40 – EN 10216-2 – 10CrMo9-10 – Option 13: 3.1.C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. MANUFACTURING PROCESS 7.1 Steel making process The steel making process is at the discretion of the manufacturer. 7.2 Deoxidation process Steels shall be fully killed. 7.3 Tube manufacture and delivery conditions 7.3.1 All NDT activities shall be carried out by qualified and competent level 1,2 and/or 3 personnel authorised to operate by the employer. The qualification shall be in accordance with EN 10256 or, at least, an equivalent to it. It is recommended that the level 3 personnel be certified in accordance with EN 473 or, at least, an equivalent to it. The operating authorisation issued by the employer shall be in accordance with a written procedure. NDT operations shall be authorised by level 3 NDT individual approved by the employer. NOTE The definition of level 1, 2 and 3 can be found in appropriate Standards, e.g. EN 473 and prEN 10256 7.3.2 The tubes shall be manufactured by a seamless process. Unless option 1 is specified, the tubes may be either hot or cold finished at the discretion of the manufacturer. The terms hot finished and cold finished apply to the condition of the tube before it is heat treated in accordance with7.3.3. Option 1: The tubes shall be cold finished before heat treatment. 7.3.3 The tubes shall be supplied in the relevant heat treatment conditions as specified in Table 1. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. REQUIREMENTS 8.1 General When supplied in a delivery condition indicated in clause 7.3 and inspected in accordance with clauses 9, 10 and 11, the tubes shall conform to the requirements of this Part of EN 10216. In addition, the general technical delivery requirements specified in EN 10021 shall apply. Tubes shall be suitable for hot and cold bending provided the bending is carried out in an appropriate manner. When tubes are specified in the order by d, dmin or Tmin the following equations, with all terms in mm, shall apply for the calculation of outside diameter Dc, inside diameter dc and wall thickness Tc, instead of D, d and T for the relevant requirements in clauses 8.4.1.4, 10.2.2.2, 11.3, 11.8.1, 11.9, 11.11.4, 12.1 and Table 1, footnote c, Tables 4, 5, 8, 10, 13 and 14: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dc = d + 2T (1) Dc = dmin + tolerance of. dmin + 2T (2) 2 dc = dmin + tolerance of. dmin (3) 2 Tc = Tmin + tolerance of. Tmin (4) 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For tolerance see Tables 8, 9 and 10. 8.2.2 Product analysis Option 3 : Product analysis for the tubes shall be supplied. Table 3 specifies the permissible deviations of the product analysis from the specified limits on cast analysis given in Table 2. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 1 Heat treatment conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel grade | Heat treatment a | Austenizing | Tempering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel name | Steel number | Temperature °C | Cooling Medium | Temperature °C | Cooling Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P195GH | 1.0348 | +N b | 880 to 940 | Air | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P235GH | 1.0345 | +N b | 880 to 940 | Air | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P265GH | 1.0425 | +N b | 880 to 940 | Air | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20MnNb6 | 1.0471 | +N b | 900 to 960 | Air | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16Mo3 | 1.5415 | +N b | 890 to 950 | Air | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8MoB5-4 | 1.545 | +N b | 920 to 960 | Air | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14MoV6-3 | 1.7715 | +NT b c | 930 to 990 | Air | 680 to730 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10CrMo5-5 | 1.7338 | +NT b c | 900 to 960 | Air | 650 to 750 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13CrMo4-5 | 1.7335 | +NT b c | 900 to 960 | Air | 660 to 730 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10CrMo9-10 | 1.738 | +NT b c | 900 to 960 | Air | 680 to 750 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11CrMo9-10 | 1.7383 | +QT | 900 to 960 | Air or Liquid | 680 to 750 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25CrMo4 | 1.7218 | +QT | 860 to 900 | Air or Liquid | 620 to 680 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20CrMoV13-5-5 | 1.7779 | +QT | 980 to 1030 | Air or Liquid | 680 to 730 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15NiCuMoNb5-6-4 | 1.6368 | +NT c | 880 to 980 | Air | 580 to 680 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X11CrMo5+I | 1.7362+I | +I | 890 to 950 | Furnace Atmosphere | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X11CrMo5+NT1 | 1.7362+NT1 | +NT1 | 930 to 980 | Air | 730 to 770 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X11CrMo5+NT2 | 1.7362+NT2 | +NT2 c | 930 to 980 | air | 710 to 750 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X11CrMo9-1+I | 1.7386+I | +I | 950 to 980 | Furnace Atmosphere | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X11CrMo9-1+NT | 1.7386+NT | +NT c | 890 to 950 | air | 720 to 800 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X10CrMoVNb9-1 | 1.4903 | +NT c | 1040 to 1090 | air | 730 to 780 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X20CrMoV11-1 | 1.4922 | +NT c | 1020 to 1080 | air | 730 to 780 | air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a +N = Normalising, +NT = Normalising + Tempering, +QT = Quenching + Tempering (air or liquid), +I = Isothermal Annealing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b Normalising includes Normalising Forming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c For these steel grades it may be necessary in the case of wall thickness T above 25 mm or T/D > 0,15 to apply quenching and tempering in order to achieve the intended structure and material properties . The decision shall be left to the discretion of the manufacturer but shall be stated to the customer at the time of enquiry and order. Steel tubes treated in such a way shall be designated by the steel name supplemented by the symbol +QT . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 2 Chemical compposition (cast analysis)a, in % by mass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel grade | C | Si | Mn | Pmax | Smax | Cr | Mo | Ni | Almax | Cu | Nb | Ti max | V | Cr+Cu+Mo+Ni | Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel name | Steel number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P195GH | 1.0348 | ≤0.13 | ≤0.35 | ≤0.7 | 0.025 | 0.02 | ≤0.30 | ≤0.08 | ≤0.30 | ≥0.02b | ≤0.30C | ≤0.01d | 0.04d | ≤0.02d | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P235GH | 1.0345 | ≤0.16 | ≤0.35 | ≤1.2 | 0.025 | 0.02 | ≤0.30 | ≤0.08 | ≤0.30 | ≥0.02b | ≤0.30C | ≤0.01d | 0.04d | ≤0.02d | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P265GH | 1.0425 | ≤0.20 | ≤0.4 | ≤1.4 | 0.025 | 0.02 | ≤0.30 | ≤0.08 | ≤0.30 | ≥0.02b | ≤0.30C | ≤0.01d | 0.04d | ≤0.02d | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20MnNb6 | 1.0471 | ≤0.22 | 0.15 to 0.35 | 1.0 to 1.5 | 0.025 | 0.02 | – | – | – | ≤0.06 | ≤0.30C | 0.015 to 0.1 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16Mo3 | 1.5415 | 0.12 to 0.2e | ≤0.35 | 0.4 to 0.9 | 0.025 | 0.02 | ≤0.30 | 0.25 to 0.35 | ≤0.30 | ≤0.04 | ≤0.30C | – | – | – | – | B = 0.002 to 0.006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8MoB5-4 | 1.545 | 0.06 to 0.10 | 0.10 to 0.35 | 0.6 to 0.8 | 0.025 | 0.02 | ≤0.2 | 0.40 to 0.50 | – | ≤0.06 | ≤0.30C | – | 0.06 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14MoV63 | 1.7715 | 0.10 to 0.15 | 0.15 to 0.35 | 0.4 to 0.7 | 0.025 | 0.02 | 0.3 to 0.6 | 0.5 to 0.7 | ≤0.30 | ≤0.04 | ≤0.30C | – | – | 0.22 to 0.28 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10CrMo5-5 | 1.7338 | ≤0.15 | 0.5 to 1.0 | 0.3 to 0.6 | 0.025 | 0.02 | 1.0 to 1.5 | 0.45 to 0.65 | ≤0.30 | ≤0.04 | ≤0.30C | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13CrMo4-5 | 1.7335 | 0.10 to 0.17e | ≤0.35 | 0.4 to 0.7 | 0.025 | 0.02 | 0.7 to 1.15 | 0.40 to 0.60 | ≤0.30 | ≤0.04 | ≤0.30C | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10CrMo9-10 | 1.738 | 0.06 to 0.14 | ≤0.5 | 0.3 to 0.7 | 0.025 | 0.02 | 2.0 to 2.5 | 0.9 to 1.1 | ≤0.30 | ≤0.04 | ≤0.30C | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11CrMo9-10 | 1.7383 | 0.06 to 0.15 | ≤0.5 | 0.4 to 0.8 | 0.025 | 0.02 | 2.0 to 2.5 | 0.9 to 1.1 | ≤0.30 | ≤0.04 | ≤0.30C | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25CrMo4 | 1.7216 | 0.22 to 0.29 | ≤0.40 | 0.60 to 0.90 | 0.025 | 0.02 | 0.90 to 1.2 | 0.15 to 0.3 | ≤0.30 | ≤0.04 | ≤0.30C | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20CrMoV13-5-5 | 1.7779 | 0.17 to 0.23 | 0.15 to 0.35 | 0.30 to 0.50 | 0.025 | 0.02 | 3.0 to 3.3 | 0.5 to 0.6 | ≤0.30 | ≤0.04 | ≤0.30C | – | – | 0.45 to 0.55 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15NiCuMoNb5-6-4 | 1.6368 | ≤0.17 | 0.25 to 0.50 | 0.80 to 1.20 | 0.025 | 0.02 | ≤0.30 | 0.25 to 0.5 | 1.0 to 1.3 | ≤0.05 | 0.5 to 0.8 | 0.15 to 0.045 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X11CrMo5+1 X11CrMo5+NT1 X11CrMo5+NT2 |
1.7362+l 1.7362+NT1 1.7362+NT2 |
0.08 to 0.15 | 0.15 to 0.50 | 0.30 to 0.6 | 0.025 | 0.02 | 4.0 to 6.0 | 0.45 to 0.65 | ≤0.04 | ≤0.30C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X11CrMo9-1+l X11CrMo9-1+NT |
1.7386+l 1.7386+NT |
0.08 to 0.15 | 0.25 to 1.0 | 0.30 to 0.6 | 0.025 | 0.02 | 8.0 to 10.0 | 0.9 to 1.1 | ≤0.04 | ≤0.30C | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X10CrMoVNb9-1 | 1.4903 | 0.08 to 0.12 | 0.20 to 0.50 | 0.30 to 0.6 | 0.025 | 0.02 | 8.0 to 9.5 | 0.85 to 1.05 | ≤0.4 | ≤0.04 | ≤0.30C | 0.06 to 0.1 | – | 0.18 to 0.25 | – | N=0.03 to 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X20CrMoV11-1 | 1.4922 | 0.17 to 0.23 | 0.15 to 0.50 | ≤1.00 | 0.025 | 0.02 | 10.0 to 12.5 | 0.8 to 1.2 | 0.3 to 0.8 | ≤0.04 | ≤0.30C | – | – | 0.25 to 0.35 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a Element not included in this table shall not be intensionally to the steel without the agreenent of the purchaser, except for elements which may be added for finishing the cast. All appropriate shall be taken to prevent the addition of unsirable elements from scrap or other materialss used in the steel making process. b This requirement is not applicable provided steel contains a sufficient amont of then nitrogen binding elements which shall be reported. When using titanium, the producer shall verify that (Al+Ti)≥0.02% c Option 2: In order to faciliate subsequent forming operations, an agreed maximum copper content lower than indicated and an agreed specified maximum tin content shall apply dThe content of these elements need not to be reported unless intensionally added to the cast. eFor wall thickness≥30mm the carbon content may be increased by 0.02% for the cast and product analysis. The upper carbon value of 0.23% shall not be exceeded for product analysis. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 3 Permissible deviations of the product analysis from specified limits on cast analysis given in Table 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element | Limiting value for the cast analysis in accordance with Table 2 % by mass | Permissible deviation of the product analysis % by mass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | ≤0.29 | ±0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si | ≤0.40 | ±0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>0.40 to ≤1.00 | ±0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mn | ≤1.00 | ±0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>1.00 to ≤1.50 | ±0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | ≤0.025 | ±0.005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | ≤0.10 | ±0.003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>0.01 ≤0.02 | ±0.005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al | ≤0.06 | ±0.005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | ≤0.006 | ±0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr | ≤1.00 | ±0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>1.00 to ≤ 10.00 | ±0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>10.00 to ≤ 12.5 | ±0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cu | ≤0.80 | ±0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mo | ≤0.35 | ±0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>0.35 to ≤1.20 | ±0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | ≤0.070 | ±0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nb | ≤0.10 | ±0.005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ni | ≤0.35 | ±0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>0.35 to ≤1.30 | ±0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti | ≤0.060 | ±0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | ≤0.10 | ±0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>0.10 to ≤0.55 | ±0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
